2009 K1M World Ranking

Rank Competitor Nation ICF Points Points 1 Points 2 Points 3
1 KAUZER Peter SLO 0,00 0,00 0,00 0,00
2 LEFEVRE Fabien FRA 0,88 0,00 1,23 1,40
3 MOLMENTI Daniele ITA 1,59 0,91 1,34 2,51
4 PFANNMOELLER Erik GER 1,82 0,00 1,36 4,11
5 GRIMM Alexander GER 1,98 0,00 2,69 3,26
6 WALSH Campbell GBR 2,13 0,00 1,23 5,15
7 DOERFLER Fabian GER 2,54 1,86 1,87 3,88
8 NEVEU Boris FRA 2,96 1,62 3,31 3,96
9 POLACZYK Grzegorz POL 3,04 2,36 2,95 3,81
10 KUBRICAN Lukas CZE 4,13 2,35 4,08 5,96
11 BOURLIAUD Pierre FRA 4,57 2,76 3,81 7,14
12 POPIELA Dariusz POL 4,85 2,15 5,42 6,97
13 MEGLIC Jure SLO 5,02 3,42 5,20 6,44
14 HRADILEK Vavrinec CZE 5,68 2,43 7,22 7,39
15 KRALJ Dejan SLO 5,72 3,72 5,92 7,51
16 PARSONS Scott USA 5,87 2,14 2,50 12,98
17 HEYL Brett USA 5,97 2,37 7,28 8,26
18 BILLAUT Julien FRA 6,02 1,14 2,43 14,49
19 FORD David CAN 6,15 4,35 5,81 8,30
20 CIBAK Peter SVK 6,20 5,38 5,88 7,34
21 DRAPER Warwick AUS 6,27 4,64 5,37 8,81
22 FORSYTHE William AUS 6,50 3,51 5,94 10,04
23 RHEINISCH Eoin IRL 6,53 4,55 6,57 8,46
24 OBLINGER Helmut AUT 6,62 4,52 6,23 9,10
25 PISVEJC Ivan CZE 6,86 5,77 6,42 8,40
26 POLACZYK Mateusz POL 7,43 2,86 7,26 12,17
27 SCHUBERT Sebastian GER 7,75 5,67 7,59 10,00
28 BROWN Anthony AUS 8,01 6,73 7,17 10,13
29 COMBOT Sebastien FRA 8,31 5,84 8,77 10,31
30 CIPRESSI Stefano ITA 9,09 8,27 8,69 10,32
31 MANN Scott USA 9,27 5,24 9,78 12,80
32 DAILLE Etienne FRA 9,41 8,56 8,69 10,98
33 PESCHIER Benoit FRA 9,57 2,10 5,10 21,50
34 BERSINGER Thomas FRA 9,67 8,32 10,18 10,50
35 DOBY Mathieu BEL 9,75 3,06 9,77 16,41
36 SWETNAM Huw GBR 9,76 6,45 9,93 12,89
37 JUANMARTI Carles ESP 10,72 4,93 8,47 18,75
38 SAJBIDOR Jan SVK 11,02 7,85 8,19 17,02
39 NATMESSNIG Herwig AUT 11,57 7,85 12,47 14,40
40 KURT Michael SUI 11,60 3,62 13,06 18,13
41 HOUNSLOW Richard GBR 11,75 4,33 15,41 15,52
42 DAWSON Michael NZL 12,91 11,99 12,15 14,58
43 LUESCHER Moritz SUI 13,90 10,48 12,13 19,10
44 POTOCNY Marcel SVK 13,92 4,86 15,25 21,65
45 BOUKPETI Benjamin TOG 14,13 1,53 20,24 20,63
46 PAOLINI Diego ITA 14,20 6,84 11,81 23,94
47 BOUTEN Robert NED 15,10 6,62 15,39 23,28
48 WADE Jim USA 15,39 10,65 17,14 18,38
49 DE GENNARO Riccardo ITA 15,51 10,18 13,02 23,32
50 AIGNER Hannes GER 15,82 8,07 15,43 23,95
51 HASTINGS John CAN 16,36 11,62 12,16 25,30
52 COLOBER Vivien FRA 16,37 7,42 17,87 23,82
53 DIEZ CANEDO Guillermo ESP 16,55 11,40 18,99 19,25
54 PONTAROLLO Matteo ITA 17,90 6,32 21,71 25,66
55 PETERLIN Janos SLO 17,91 7,33 15,56 30,84
56 PRINDIS Vit CZE 17,98 8,67 19,23 26,04
57 PESCHIER Benoit GRE 18,03 3,08 23,09 27,93
58 HAYWARD Ben CAN 18,35 14,05 16,03 24,98
59 MRAZ Tomas SVK 18,44 12,32 20,10 22,89
60 HEURTEAU Ciaran IRL 18,79 7,79 24,24 24,34
61 DAVIS Nathan CAN 18,92 12,70 18,27 25,78
62 HURD Eric USA 19,35 9,06 24,30 24,68
63 BUCHTEL Michal CZE 19,74 6,80 25,98 26,45
64 CRESPO Joan ESP 20,02 10,00 24,91 25,15
65 MULIC Dinko CRO 20,24 17,67 19,15 23,91
66 HERNANZ Samuel ESP 20,32 8,68 25,41 26,86
67 MAXEINER Tim GER 20,99 9,80 26,07 27,10
68 KIEFFER Austin USA 21,05 16,64 18,53 27,98
69 COSTA Luca ITA 21,15 16,65 23,10 23,71
70 BOECKELMANN Paul GER 21,40 10,71 19,85 33,63
71 YAZAWA Kazuki JPN 21,52 10,41 26,82 27,34
72 MASLANAK Tomas CZE 21,53 13,63 23,25 27,72
73 ROETHENMUND Mathias SUI 21,89 16,56 24,35 24,75
74 McCANDLESS Pablo CHI 22,28 15,14 25,61 26,10
75 HADFIELD Andrew GBR 22,48 17,49 21,41 28,53
76 ARTELJ Simon SLO 22,86 17,52 18,78 32,27
77 DOBY Renaud FRA 23,02 16,58 18,46 34,01
78 XIAN Jinbin CHN 23,70 13,77 26,60 30,72
79 EYGEL Pavel RUS 23,81 10,52 28,83 32,09
80 KRAUS Juergen GER 24,12 20,05 21,61 30,70
81 HALCIN Martin SVK 26,01 23,66 26,38 27,99
82 CAFFREY Neil IRL 26,21 21,50 23,26 33,88
83 NIKOLOVSKI Atanas MKD 26,37 23,62 26,66 28,83
84 MAYR Lukas ITA 26,40 13,24 31,73 34,24
85 RAIBA Omar ITA 27,10 23,76 25,80 31,74
86 SASAKI Tsubasa JPN 27,20 25,99 27,08 28,54
87 KALTSIS Marios GRE 27,51 25,06 28,32 29,15
88 HUANG Cunguang CHN 27,77 26,20 28,26 28,84
89 BRADY Thomas GBR 27,77 26,42 26,47 30,43
90 ROMEO Andrea ITA 28,14 18,03 32,10 34,28
91 NEAVE Robert GBR 28,56 27,00 28,21 30,47
92 YAMANAKA Shuji JPN 28,76 28,00 28,39 29,89
93 OSBORNE Aaron NZL 28,80 26,88 29,65 29,87
94 HUDETZ Harald AUT 28,82 27,28 29,45 29,72
95 LYONS Sam AUS 29,27 27,96 28,89 30,97
96 KANISCAK Kamil SVK 29,65 20,79 32,95 35,20
97 MANN Aaron USA 29,96 28,70 29,09 32,09
98 GLUCKS Andrej CRO 31,14 27,97 32,66 32,79
99 ROSSET Thomas FRA 31,16 23,50 32,07 37,90
100 POBERAJ Jure USA 31,36 27,42 29,53 37,14
101 ALBREHT Martin SLO 31,42 28,19 30,07 36,01
102 SHABAKIN Mikhail RUS 31,43 30,43 31,73 32,14
103 AGEENKO Mikhail RUS 31,60 31,15 31,67 31,97
104 LEVESQUE Pierre CAN 31,64 17,09 37,93 39,90
105 WESSELINK Bas NED 32,30 26,44 34,87 35,59
106 ROOZENBURG Johann NZL 32,40 25,97 31,57 39,67
107 VOSKOBOYNIKOV Egor RUS 32,46 28,97 33,97 34,43
108 KALKBRENNER Lukas GER 32,66 24,21 33,08 40,69
109 LESJAK Matic SLO 32,91 26,85 35,52 36,35
110 AKINYEMI Johnathan NGR 33,06 32,34 32,81 34,02
111 FRANKLIN Zachary GBR 33,30 26,61 30,58 42,71
112 MRKOCI Marko CRO 33,52 31,73 33,52 35,30
113 BANDELIER Mathieu SUI 33,81 30,91 35,14 35,39
114 GIANNOPOULOS Athanasios GRE 34,05 28,64 33,50 40,02
115 SILVA Ivan POR 34,15 28,55 33,17 40,73
116 VONDRA Jan CZE 34,16 30,94 34,56 36,97
117 DING Fuxue CHN 34,59 33,25 33,54 36,99
118 HUJSA Matus SVK 34,82 34,15 35,12 35,19
119 KANAYA Tohru JPN 34,94 29,80 35,35 39,67
120 BROVINSKY Gregor SLO 34,95 33,25 35,63 35,96
121 WERRO Lukas SUI 35,89 31,63 36,78 39,26
122 LEVINSON Isaac USA 36,87 35,13 35,77 39,72
123 POLACZYK Lukasz POL 37,48 32,24 34,49 45,70
124 GIBBINS Philip AUS 37,51 35,41 38,38 38,75
125 DE GENNARO Giovanni ITA 37,64 33,00 37,63 42,30
126 OHRSTROM Isak SWE 37,88 36,37 36,52 40,74
127 PRSKAVEC Jiri CZE 38,11 35,43 39,36 39,55
128 BANDELIER Guillaume SUI 38,17 34,18 38,65 41,67
129 HERMANS Maarten NED 38,47 35,41 36,36 43,63
130 CLARKE Joseph GBR 39,14 30,25 43,34 43,83
131 KATO Teppei JPN 39,19 36,81 39,89 40,88
132 WAHLEN Fredrik SWE 39,29 38,05 39,26 40,57
133 HALAVINSKI Dzmitry BLR 39,42 38,18 39,86 40,23
134 TRAVOSTINO Benjamin FRA 39,58 32,84 42,72 43,19
135 LIUTAROVICH Dzmitry BLR 39,63 38,27 40,21 40,41
136 HUSSLEIN Hermann THA 39,65 38,86 39,21 40,87
137 BERLOT Anej SLO 39,90 31,61 42,31 45,78
138 BABUIN Marco ITA 40,76 31,67 42,62 48,00
139 WAKELING Tom GBR 41,06 32,71 40,91 49,55
140 CHABBEY Adrien SUI 41,39 35,12 43,98 45,07
141 KREMSLEHNER Christoph AUT 42,08 40,95 41,27 44,03
142 JANCEK Lubomir SVK 42,40 30,25 41,54 55,42
143 CVIKL Ondrej CZE 42,97 39,37 41,41 48,13
144 STRNAD Jaroslav CZE 44,50 41,77 42,19 49,55
145 TSVET Igor UKR 44,54 32,59 43,76 57,26
146 DUPAL Jiri CZE 44,54 39,56 43,82 50,25
147 MORTBERG Tommy SWE 45,02 42,01 46,30 46,75
148 JABLANSCEK Ales SLO 45,32 42,97 44,03 48,96
149 MERRITT Jaxon AUS 45,40 36,86 43,35 55,99
150 PAKERS Kaspars LAT 47,51 45,07 47,90 49,57
151 GIBB Callum NZL 48,08 34,88 52,65 56,71
152 RUSJAN Nejc SLO 48,72 44,10 46,81 55,25
153 HVALA Tilen SLO 49,86 47,26 47,89 54,42
154 BRAZANSKI Ognen MKD 49,96 39,14 44,63 66,12
155 ZORE Lenart SLO 51,28 43,73 51,55 58,57
156 SASAKI Suguru JPN 53,04 38,79 53,35 66,97
157 HONZATKO Nikolaus AUT 53,10 50,06 53,45 55,80
158 ATMANAVICIUS Mantas LTU 54,08 45,53 55,56 61,14
159 KREMSLEHNER Konstantin AUT 54,80 47,48 54,73 62,18
160 SLEEBUS Axel BEL 54,80 47,54 58,07 58,80
161 POLJANEC Matej SLO 54,80 52,96 55,22 56,23
162 POSSNIG Clemens AUT 57,52 38,61 64,83 69,12
163 KALTSIS Georgios GRE 57,83 36,60 41,78 95,11
164 TUMINAUSKAS Arunas LTU 59,24 47,38 52,66 77,67
165 SCHLAEFLI Jeremias SUI 59,61 49,99 57,70 71,15
166 BUKARA Filip SRB 59,76 56,81 60,99 61,47
167 JANCEK Jan SVK 61,21 32,16 35,74 115,73
168 ANDERSON Alastair AUS 61,26 52,45 52,52 78,82
169 JONES Ben AUS 61,45 43,91 64,62 75,81
170 RHEINISCH Eamon IRL 61,88 55,95 64,14 65,55
171 HOBBS Timothy AUS 62,86 54,28 63,12 71,17
172 DORONIN Evgeny RUS 66,56 33,94 47,02 118,71
173 HYNES Patrick IRL 70,10 49,97 54,94 105,39
174 KOVACIC Alen SLO 71,91 30,85 45,88 138,99
175 CROFT Joey AUS 79,08 49,48 54,68 133,09
176 VASEY Robin GBR 82,50 49,28 51,17 147,06
177 MACHIELS Olivier BEL 85,08 48,40 62,63 144,22
178 KRIESINGER Ingo BEL 89,73 51,86 59,65 157,67
179 STOILJKOVIC Dusan SRB 89,73 64,17 77,21 127,82
180 JAFARI Arya IRI 99,85 77,09 94,22 128,25
181 TOEPLITZER Manuel AUT 104,46 73,99 94,88 144,51
182 WATSON Michael RSA 108,64 64,42 120,69 140,80
183 ASEFIRAD Alireza IRI 128,52 99,91 127,76 157,89
184 GASSOU Komlangan TOG 202,45 200,00 200,00 207,36
185 EWALD Jens GER 16,10 8,76 23,44  
186 DOMENJO Marc ESP 17,86 9,20 26,52  
187 TUNKA Ondrej CZE 22,10 13,53 30,66  
188 MORLEY Joe GBR 22,80 13,66 31,93  
189 GUILLAUME Benoit FRA 24,88 22,47 27,29  
190 HILGERT Lubos CZE 25,56 25,18 25,93  
191 SUESSENBACH Robert GER 25,57 24,34 26,80  
192 STOCK Danny USA 26,92 16,13 37,70  
193 HELLBERG Marten SWE 29,87 27,77 31,97  
194 FONTEIJN Jasper NED 31,04 30,65 31,42  
195 BACKHOUSE David NED 31,68 31,53 31,83  
196 NICHOLDS Mark AUS 35,98 34,22 37,75  
197 TAN Ya CHN 36,16 36,16 36,17  
198 STANOVSKY Miroslav LAT 36,32 25,38 47,25  
199 BRON Cedric SUI 38,89 33,37 44,41  
200 COLANGINZARI Luca ITA 39,22 34,96 43,47  
201 MACHAJ Filip SVK 39,58 38,64 40,52  
202 DOUGOUD Martin SUI 40,12 34,14 46,11  
203 COOMBS Joseph GBR 40,38 35,42 45,33  
204 MANNING HUNTER Paul CAN 40,42 33,72 47,11  
205 KOLAR Tim SLO 41,85 36,01 47,69  
206 LAUNAY Antoine FRA 41,90 38,55 45,25  
207 MANNHEIM Tobias GER 42,03 34,79 49,27  
208 TAYLER Michael CAN 42,29 33,37 51,21  
209 SPATHON Patrik SWE 43,41 41,60 45,22  
210 VERONESI Lorenzo ITA 44,24 38,65 49,82  
211 KARGL Tobias GER 44,24 42,13 46,35  
212 TAISL Filip ARG 44,77 36,06 53,48  
213 TERCELJ Matic SLO 46,06 39,46 52,66  
214 KASTELIC Janez SLO 46,18 32,82 59,54  
215 SALSAS Josep ESP 48,75 43,40 54,10  
216 SMOLEN Michal USA 50,20 42,00 58,41  
217 DA SILVA Pedro BRA 50,58 39,02 62,13  
218 LOCMELIS Martins LAT 50,63 40,40 60,86  
219 URBAN Miroslav SVK 51,46 49,95 52,96  
220 LEENDERS Stijn NED 55,66 55,11 56,20  
221 MYAGKIY Yuriy UZB 57,08 50,79 63,37  
222 FOURNEAU Ianis BEL 60,96 49,90 72,01  
223 KOSTOULAS KARAKATSANIS Stavros GRE 61,05 56,51 65,59  
224 EWING Sebastian AUS 62,56 60,67 64,44  
225 SAVIC Darko BIH 62,76 62,75 62,77  
226 JANATA Martin SVK 67,65 66,27 69,03  
227 TOPLITZER Manuel AUT 72,53 62,26 82,79  
228 LEE Han-Cheng TPE 73,67 73,23 74,11  
229 PORTENIER Justinus SUI 74,26 56,89 91,62  
230 McINTOSH Cameron RSA 81,53 54,88 108,18  
231 WILLETT Peter GBR 89,18 66,74 111,63  
232 CONTRERAS Alejandro CRC 92,04 83,23 100,86  
233 MEYSNER George SUI 97,24 62,35 132,13  
234 CHJNOWSKI Jakub POL 98,58 43,31 153,85  
235 PEETERS Bram BEL 98,88 49,40 148,36  
236 DODGE Alexander USA 99,66 83,74 115,59  
237 JAVOR Zoltan HUN 102,88 66,59 139,17  
238 STOJANOVIC Stefan SRB 112,71 55,27 170,15  
239 HOLDWAY Robert GBR 138,32 124,90 151,73  
240 STRAUB Andras HUN 140,32 77,81 202,82  
241 TARKKA Teijo FIN 142,00 83,09 200,91  
242 ARCE Gaston Guido ARG 158,63 109,98 207,28  
243 ANDRE Loic BEL 207,70 206,62 208,77  
244 PARKER Robert AUS 15,96 15,96    
245 SELBACH Gustavo BRA 18,80 18,80    
246 MARECHAL Christophe FRA 21,36 21,36    
247 DIEZ LIZARRIBAR Ander ESP 24,01 24,01    
248 DOS SANTOS Anderson BRA 26,98 26,98    
249 ANDO Taro JPN 30,70 30,70    
250 KAMISCAK Kamil SVK 30,92 30,92    
251 CIBAK Michal SVK 30,98 30,98    
252 ECKHARDT Sylvain FIN 31,47 31,47    
253 GHENO Enrico ITA 31,83 31,83    
254 WINTER Sebastian GER 31,94 31,94    
255 HERMANN Ludwig Husslein THA 32,34 32,34    
256 MACHADO Joao Vitor BRA 33,67 33,67    
257 BAILEY James GBR 33,86 33,86    
258 ADAMEC Josef SVK 34,13 34,13    
259 JONES Toby GBR 34,91 34,91    
260 NORTON Samuel AUS 35,46 35,46    
261 EGRAZ Davy LUX 36,28 36,28    
262 COSTA Manuele ITA 36,44 36,44    
263 POWELL Richard USA 37,02 37,02    
264 TAVARES Mauri Cesar BRA 37,07 37,07    
265 FRANCESKIN Maks SLO 37,63 37,63    
266 McTAGGART Christopher CAN 37,71 37,71    
267 BEER Derek CAN 37,83 37,83    
268 BRUS Simon SLO 38,79 38,79    
269 PEKLO Leo GER 39,24 39,24    
270 HORLYCK Ben AUS 40,15 40,15    
271 MYAGKIY Ivan UZB 40,62 40,62    
272 MRAK Luka SLO 40,79 40,79    
273 POLACZYK Rafal POL 40,80 40,80    
274 KLYACHYN Vadym UKR 40,84 40,84    
275 WILLIAMS Joshua AUS 40,93 40,93    
276 PASIUT Michal POL 40,94 40,94    
277 KARAVAYEV Yuriy UKR 41,03 41,03    
278 CAILHOL Hugo FRA 41,14 41,14    
279 ROESSINGH Toby CAN 41,17 41,17    
280 PUZANOV Kirill RUS 41,49 41,49    
280 RAJNIAK Boris SVK 41,49 41,49    
282 SCHIAVON Giorgo ITA 41,68 41,68    
283 STANOVSKY Miroslav SVK 41,98 41,98    
284 DAMBORSKY Miroslav SVK 42,25 42,25    
285 BIZJAK Zan SLO 42,69 42,69    
286 JAECKELS Rene GER 43,64 43,64    
287 WINKLER Nils GER 44,02 44,02    
288 CURSON Connor CAN 45,01 45,01    
289 BLANCHETTE Jean-Patrick CAN 45,09 45,09    
290 SCHUESSLER Fabian GER 45,39 45,39    
291 LEE EDWARDS Ciaran GBR 45,71 45,71    
292 KOPPOLD Achim GER 46,35 46,35    
293 MACASEK Tomas CZE 46,63 46,63    
294 SCHMID Gerhard AUT 47,08 47,08    
295 LAUGWITZ Laurenz GER 47,20 47,20    
296 BARTA Michal SVK 47,25 47,25    
297 ALLEN Jonathan CAN 47,28 47,28    
298 BOUZEK Ondrej CZE 47,48 47,48    
299 SCIANIMANICO Tom FRA 47,51 47,51    
300 STRUKELJ Matic SLO 47,57 47,57    
301 DAOUST-CISSE Babacar CAN 47,58 47,58    
302 HABERLAND Julien FRA 47,87 47,87    
303 LENARCIC Peter SLO 48,27 48,27    
304 TORRESAN Nicolo ITA 48,30 48,30    
305 KORPACHYEV Denis RUS 48,31 48,31    
306 WHITEHEAD Carl NZL 48,75 48,75    
307 NEUMANN Malte GER 48,86 48,86    
308 JACKSON Eric USA 48,88 48,88    
309 KARAMARKO Filip CRO 48,97 48,97    
310 KIPPIN Joshua AUS 50,11 50,11    
311 MONGUZZI Davide ITA 50,58 50,58    
312 TAQUES Ricardo Martins BRA 50,68 50,68    
313 BERGER Markus GER 50,85 50,85    
314 PRIGENT Yves FRA 50,88 50,88    
315 THOMPSON Zachary AUS 51,45 51,45    
316 EXTABE Antton ESP 52,22 52,22    
317 IVALDI Zeno ITA 52,29 52,29    
318 CELMINS Ritvars LAT 52,80 52,80    
319 KNUIVERS Robin NED 53,19 53,19    
320 WILKENING Nick USA 53,31 53,31    
321 PALLISTER Matt AUS 53,67 53,67    
322 BRASH Calum NZL 53,77 53,77    
323 VERONESI Alberto ITA 53,84 53,84    
324 LAKERVELD Frans NED 54,91 54,91    
325 MENDES Tiago POR 56,25 56,25    
326 KAPUSIN Urban SLO 56,59 56,59    
327 STAAB Andreas GER 56,61 56,61    
328 GRIGAR Jakub SVK 56,89 56,89    
329 VLCEK Martin SVK 58,31 58,31    
330 COLAS Antoine FRA 58,32 58,32    
331 BOZINOV Dalibor MKD 58,69 58,69    
332 RUDD Mark AUS 58,92 58,92    
333 RUPPENTHAL Matheus Alexandre BRA 58,97 58,97    
334 MIKELN Matevz SLO 59,57 59,57    
335 PAVLOVIC Predrag SRB 59,61 59,61    
336 SYLVESTER Jake GBR 59,81 59,81    
337 ZAREBA Dariusz POL 59,88 59,88    
338 GUINEA Christopher AUS 59,95 59,95    
339 LECRENAIS PERREL Romain FRA 60,01 60,01    
340 VEGHEL VAN Marnick NED 61,85 61,85    
341 NACEV Sashko MKD 62,55 62,55    
342 KVANLI Ben USA 62,58 62,58    
343 POPOVSKI Lazar MKD 62,69 62,69    
344 TRAVERS Shaun NZL 63,06 63,06    
345 ZHAO Zhengchao CHN 63,17 63,17    
346 GETTE Jeffery USA 63,34 63,34    
347 KENNEDY Phillip AUS 63,47 63,47    
348 CASPAR Alexis FRA 63,60 63,60    
349 WALKER Steffan GBR 63,89 63,89    
350 LIPPEK Anton GBR 64,16 64,16    
351 BAIN David GBR 64,23 64,23    
352 DAIKI Ichiba JPN 64,36 64,36    
353 PIVATO Riccardo ITA 65,40 65,40    
354 SUBIC Matic SLO 65,97 65,97    
355 PETITCLERC Max-Emile CAN 66,16 66,16    
356 HAPAK Michal SVK 66,23 66,23    
357 MIKELN Martin SLO 66,54 66,54    
358 PAVLOVIC Miroslav SRB 67,39 67,39    
359 JOBE Graham CAN 67,93 67,93    
360 STOKLASA Luka SLO 69,85 69,85    
361 PETROV Marjan MKD 70,00 70,00    
362 FARMER William USA 70,22 70,22    
363 MINGERULLI Philip AUS 70,36 70,36    
364 SKOK-NAGODE Stas SLO 71,30 71,30    
365 LANGER Andreas AUT 72,52 72,52    
366 STEFANOVSKY Igor MKD 72,90 72,90    
367 QUEIROS Fabio POR 72,96 72,96    
368 GIBSON Malcolm NZL 73,55 73,55    
369 CHEN Yen-Ting TPE 73,80 73,80    
370 ADAMEK Filip CZE 74,93 74,93    
371 PAEZ Luciano ARG 75,00 75,00    
372 NELSON Gary AUS 76,69 76,69    
373 HARDER Manuel AUT 77,88 77,88    
374 BEALS Stein USA 78,63 78,63    
375 STARON Matej SVK 79,03 79,03    
376 CHIU Tai-Yuan TPE 81,45 81,45    
377 MIRCEVSKI Borce MKD 81,96 81,96    
378 GONCZ Gaspar HUN 81,98 81,98    
379 SIMM Tobias GER 84,30 84,30    
380 MILLER Benjamin AUS 84,48 84,48    
381 CORDERO Matias ARG 85,68 85,68    
382 ATMANAVICIUS Povillas LTU 87,61 87,61    
383 AKMAL Abdullah Mohamad MAS 89,78 89,78    
384 RIBARSKI Vane MKD 90,34 90,34    
385 CENTENO Walter CRC 90,72 90,72    
386 PEHA Niko USA 90,92 90,92    
387 BABUNSKI Marijan MKD 91,32 91,32    
388 ABD RASHID Azizul Haq MAS 92,89 92,89    
389 BAE Jun Seong KOR 93,02 93,02    
390 SANTAMARIA Omar ECU 96,11 96,11    
391 SONGBERG Kevin AUS 96,50 96,50    
392 PEREZ OLAYA Alber Andres COL 96,88 96,88    
393 IVANKOVIC Stefan BIH 101,96 101,96    
394 HARRISON Gage AUS 104,02 104,02    
395 TOMASEVIC Luka BIH 104,14 104,14    
396 BROWN Cully USA 105,61 105,61    
397 DJUKIN Stefan BIH 109,68 109,68    
398 KARLIVANS Toms LAT 113,38 113,38    
399 AKITA Yasuyuki JPN 116,32 116,32    
400 BOONSOM Kriangsak THA 119,32 119,32    
401 ZEMEK Karel AUS 119,93 119,93    
402 ALKAN Oktai TRK 122,07 122,07    
403 MUKUNDI Titus KEN 122,66 122,66    
404 KATLEHO- MAHLABA Success RSA 125,89 125,89    
405 CHAREE Wisanu THA 130,16 130,16    
406 GRAYBILL Steven USA 131,54 131,54    
407 MWANIKI David KEN 135,01 135,01    
408 BROWN Rogan USA 136,33 136,33    
409 ISMAIL Rizuan MAS 138,64 138,64    
410 OLCHAVA Pawel POL 140,94 140,94    
411 BEIGI Hossein IRI 142,12 142,12    
412 BENEDIKT Juraj SVK 142,34 142,34    
413 MATIA Julias KEN 143,89 143,89    
414 KALIVODA Marek SVK 147,05 147,05    
415 VILLANUEVA Julio Hector ARG 148,18 148,18    
416 KOVAR Oldrich SVK 149,15 149,15    
417 JAECKELS Andre GER 152,14 152,14    
418 PALKO SCHRAA Luke USA 152,97 152,97    
419 SCHERWITZL Dominik AUT 158,19 158,19    
420 SAEKI Yutaro JPN 160,34 160,34    
421 MACUS Richard SVK 161,57 161,57    
422 MORITA Tatsuya JPN 165,71 165,71    
423 NELSON Mauro ARG 170,90 170,90    
424 BUNCHALIAO Ongat THA 173,64 173,64    
425 HTIKE Win MYA 181,14 181,14    
426 BASKOVC Matevz SLO 182,18 182,18    
427 ARANDJELOVIC Strahinja SRB 183,38 183,38    
428 SADOVSKIS Kristaps LAT 184,36 184,36    
429 RACHMAN Abdul INA 186,25 186,25    
430 KRAUS Patrik SVK 186,41 186,41    
431 VOLLRATH Tyger USA 191,69 191,69    
432 KOEKENY Attila HUN 200,00 200,00    
432 ABDULLAH Mohamed Akmal MAS 200,00 200,00    
432 ANIL Acar TRK 200,00 200,00    
432 GUDINO Miguel VEN 200,00 200,00    
436 CEOLIN Roberto ITA 201,43 201,43    
436 KLADNIK Zan SLO 201,43 201,43    
436 OVEN Simon SLO 201,43 201,43    
436 PETAK Steblaj Rok SLO 201,43 201,43    
440 KAROL Michal SVK 202,82 202,82    
440 STANOVSKY Jakub SVK 202,82 202,82    
440 STANOVSKY Martin SVK 202,82 202,82    
440 STANOVSKY Samuel SVK 202,82 202,82    
444 FARMER Mason USA 207,28 207,28    
445 SAEPUROHMAN Permana M. Yusep INA 226,30 226,30    
446 TOPPO Karma IND 227,52 227,52    
447 CHAN Kin Wai HKG 227,81 227,81    
447 SZE Lui HKG 227,81 227,81    
447 NURYASIN Syahid INA 227,81 227,81    
447 KIM Ji Nyun KOR 227,81 227,81    

 
< Back