Canoe Slalom

2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 139.15 +54.28 64
Men's K1 SENIOR Heats 2 87.12 +1.33 4
Men's K1 SENIOR Semifinal 1 98.87 +7.09 30
Men's C1 SENIOR Heats 1 201.61 +112.75 56
Men's C1 SENIOR Heats 2 98.33 +5.98 20
Men's K1x3 SENIOR Final 1 101.68 +9.23 12
Men's C1x3 SENIOR Final 1 103.53 +3.86 8
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 305.81 +208.51 10
Men's C1 SENIOR Heats 1 97.67 +9.16 30
Men's C1 SENIOR Heats 2 92.70 +2.01 3
Men's C1 SENIOR Semifinal 1 99.85 +0.21 2
Men's K1 SENIOR Heats 1 90.60 +6.61 34
Men's K1 SENIOR Heats 2 91.96 +8.10 18
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 157.99 +56.38 10
Men's K1 SENIOR Heats 1 102.46 +5.74 13
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 104.54 +3.72 10
Men's C1 SENIOR Final 1 106.82 0.00 1
Men's C1 SENIOR Heats 1 108.37 +7.39 10
Men's C1 SENIOR Heats 2 DNS
Men's C1 SENIOR Semifinal 1 107.12 0.00 1
Men's K1x3 SENIOR Final 1 171.59 +58.80 10
Men's C1x3 SENIOR Final 1 128.02 +2.92 4
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 100.63 +6.05 23
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 98.36 +5.58 27
Men's C1 SENIOR Final 1 105.46 +7.71 8
Men's C1 SENIOR Heats 1 102.74 +3.13 5
Men's C1 SENIOR Heats 2 DNS
Men's C1 SENIOR Semifinal 1 101.01 +0.90 3
Men's K1x3 SENIOR Final 1 120.18 +15.15 9
Men's C1x3 SENIOR Final 1 118.43 0.00 1
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 94.39 +2.21 6
Men's K1 SENIOR Heats 1 141.30 +51.37 55
Men's K1 SENIOR Heats 2 95.51 +6.26 22
Men's K1 SENIOR Semifinal 1 94.44 +1.78 5
Men's C1 SENIOR Heats 1 98.45 +2.87 7
Men's C1 SENIOR Heats 2 DNS
Men's C1 SENIOR Semifinal 1 105.01 +3.10 13
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 106.41 +4.41 12
Men's K1 SENIOR Heats 2 213.45 +114.03 55
Men's K1 SENIOR Semifinal 1 151.41 +53.72 33
Men's C1 SENIOR Heats 1 110.78 +1.00 2
Men's C1 SENIOR Heats 2 174.31 +67.94 40
Men's C1 SENIOR Semifinal 1 110.81 +5.40 15
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 103.38 +7.27 34
Men's K1 SENIOR Heats 2 99.16 +4.44 16
Men's K1 SENIOR Semifinal 1 99.42 +3.93 18
Men's C1 SENIOR Heats 1 105.20 +5.07 20
Men's C1 SENIOR Heats 2 109.55 +8.80 26
Men's C1 SENIOR Semifinal 1 107.04 +7.80 17
Men's K1x3 SENIOR Final 1 DNS null
Men's C1x3 SENIOR Final 1 189.25 +76.04 9
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 97.56 +3.04 4
Men's K1 SENIOR Heats 1 87.69 +3.00 4
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 96.85 +1.43 4
Men's C1 SENIOR Heats 1 145.58 +54.00 57
Men's C1 SENIOR Heats 2 98.67 +5.65 18
Men's C1 SENIOR Semifinal 1 161.46 +57.03 29
Men's K1x3 SENIOR Final 1 121.16 +11.56 9
Men's C1x3 SENIOR Final 1 181.98 +63.00 12
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 148.23 +49.79 7
Men's K1 SENIOR Heats 1 94.50 +1.44 5
Men's K1 SENIOR Heats 2 145.40 +52.72 58
Men's K1 SENIOR Semifinal 1 98.08 +0.95 2
Men's C1 SENIOR Heats 1 255.25 +156.57 49
Men's C1 SENIOR Heats 2 101.51 +4.58 5
Men's C1 SENIOR Semifinal 1 110.18 +7.99 15
Men's K1x3 SENIOR Final 1 111.67 +0.01 2
Men's C1x3 SENIOR Final 1 123.72 +8.88 5
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 99.23 +2.10 2
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 106.45 +3.56 12
Men's C1 SENIOR Final 1 110.14 +1.86 4
Men's C1 SENIOR Heats 1 113.37 +11.31 28
Men's C1 SENIOR Heats 2 110.25 +9.00 19
Men's C1 SENIOR Semifinal 1 111.79 +6.03 7
Men's K1x3 SENIOR Final 1 129.97 +15.44 10
Men's C1x3 SENIOR Final 1 184.21 +62.66 9
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 97.92 +3.88 5
Men's K1 SENIOR Heats 1 93.25 +0.72 3
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 98.06 +3.09 10
Men's C1 SENIOR Heats 1 104.24 +7.40 21
Men's C1 SENIOR Heats 2 162.31 +68.21 46
Men's C1 SENIOR Semifinal 1 123.78 +24.48 27
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Heats 1 103.46 +4.78 12
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 102.87 +5.10 14
Men's C1 SENIOR Heats 1 113.35 +8.56 21
Men's C1 SENIOR Heats 2 110.66 +7.21 9
Men's C1 SENIOR Semifinal 1 114.40 +9.52 22
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Men's K1 SENIOR Final 1 89.14 +2.03 3
Men's K1 SENIOR Heats 1 90.38 +5.38 12
Men's K1 SENIOR Heats 2 DNS
Men's K1 SENIOR Semifinal 1 88.99 +2.83 5
Men's C1 SENIOR Heats 1 94.88 +2.95 5
Men's C1 SENIOR Heats 2 DNS
Men's C1 SENIOR Semifinal 1 98.90 +7.11 14