Canoe Slalom

2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 100.78 0.00 1
Women's K1 SENIOR Heats 1 97.97 0.00 1
Women's K1 SENIOR Heats 2 101.86 +3.50 3
Women's K1 SENIOR Semifinal 1 103.52 +0.09 2
Women's C1 SENIOR Final 1 106.04 0.00 1
Women's C1 SENIOR Heats 1 109.85 +5.47 6
Women's C1 SENIOR Heats 2 106.84 0.00 1
Women's C1 SENIOR Semifinal 1 111.98 +1.40 6
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 103.60 0.00 1
Women's K1 SENIOR Heats 1 87.32 +0.53 2
Women's K1 SENIOR Semifinal 1 102.13 0.00 1
Women's C1 SENIOR Final 1 108.94 +0.89 3
Women's C1 SENIOR Heats 1 108.25 +13.14 33
Women's C1 SENIOR Heats 2 96.76 +0.43 2
Women's C1 SENIOR Semifinal 1 112.78 +1.77 3
Women's K1x3 SENIOR Final 1 108.62 0.00 1
Women's C1x3 SENIOR Final 1 166.50 +54.05 11
2023 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU D URGELL ESP 31 Aug-03 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 99.42 +0.06 2
Women's K1 SENIOR Heats 1 98.83 +0.72 2
Women's K1 SENIOR Semifinal 1 105.46 +5.98 10
Women's C1 SENIOR Final 1 107.09 0.00 1
Women's C1 SENIOR Heats 1 107.15 0.00 1
Women's C1 SENIOR Semifinal 1 107.34 0.00 1
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 15-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 96.22 0.00 1
Women's K1 SENIOR Heats 1 95.38 0.00 1
Women's K1 SENIOR Semifinal 1 99.73 0.00 1
Women's C1 SENIOR Final 1 156.89 +54.92 10
Women's C1 SENIOR Heats 1 100.69 0.00 1
Women's C1 SENIOR Semifinal 1 109.28 +5.19 4
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 98.95 0.00 1
Women's K1 SENIOR Heats 1 92.21 0.00 1
Women's K1 SENIOR Semifinal 1 102.31 0.00 1
Women's C1 SENIOR Final 1 109.13 0.00 1
Women's C1 SENIOR Heats 1 105.08 +5.54 6
Women's C1 SENIOR Semifinal 1 114.59 +1.93 4
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 100.81 +0.89 4
Women's K1 SENIOR Semifinal 1 166.29 +62.79 26
Women's C1 SENIOR Final 1 105.04 0.00 1
Women's C1 SENIOR Heats 1 109.75 +4.01 2
Women's C1 SENIOR Semifinal 1 111.47 0.00 1
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU LA SEU ESP 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 88.31 0.00 1
Women's K1 SENIOR Semifinal 1 103.28 +5.87 11
Women's C1 SENIOR Final 1 153.16 +49.91 10
Women's C1 SENIOR Heats 1 93.57 0.00 1
Women's C1 SENIOR Semifinal 1 105.89 0.00 1
2022 ICF CANOE SLALOM WORLD CUP PAU PAU FRA 26-28 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 108.20 0.00 1
Women's K1 SENIOR Heats 1 106.62 +3.65 7
Women's K1 SENIOR Semifinal 1 107.05 0.00 1
Women's C1 SENIOR Final 1 118.43 +4.89 3
Women's C1 SENIOR Heats 1 112.49 +1.10 3
Women's C1 SENIOR Semifinal 1 117.78 +2.29 4
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 102.45 +1.31 2
Women's K1 SENIOR Heats 1 99.64 +1.31 5
Women's K1 SENIOR Semifinal 1 109.06 +5.32 5
Women's C1 SENIOR Final 1 112.64 +0.92 2
Women's C1 SENIOR Heats 1 108.06 +4.72 6
Women's C1 SENIOR Semifinal 1 112.04 0.00 1
Women's K1x3 SENIOR Final 1 161.34 +58.56 13
Women's C1x3 SENIOR Final 1 119.81 +4.46 5
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 24-26 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 94.24 0.00 1
Women's K1 SENIOR Heats 1 91.67 +3.18 6
Women's K1 SENIOR Semifinal 1 95.01 +3.74 3
Women's C1 SENIOR Heats 1 91.89 0.00 1
Women's C1 SENIOR Semifinal 1 108.09 +9.00 12
2022 ICF CANOE SLALOM WORLD CUP KRAKOW KRAKOW POL 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 91.29 0.00 1
Women's K1 SENIOR Heats 1 100.11 +1.79 3
Women's K1 SENIOR Semifinal 1 95.11 +0.69 2
Women's C1 SENIOR Final 1 109.58 +6.27 5
Women's C1 SENIOR Heats 1 110.96 +3.71 4
Women's C1 SENIOR Semifinal 1 102.28 0.00 1
2022 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 103.91 0.00 1
Women's K1 SENIOR Heats 1 95.83 +0.30 2
Women's K1 SENIOR Semifinal 1 108.28 +6.02 7
Women's C1 SENIOR Heats 1 104.36 +3.01 5
Women's C1 SENIOR Semifinal 1 133.32 +21.79 24
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 89.18 0.00 1
Women's K1 SENIOR Semifinal 1 146.47 +48.26 25
Women's C1 SENIOR Heats 1 94.06 +1.95 3
Women's C1 SENIOR Semifinal 1 149.06 +45.51 26
Finale de la Coupe du Monde ICF de Canoë-Kayak Slalom, Pau PAU FRA 10-12 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 106.74 0.00 1
Women's K1 SENIOR Heats 1 110.16 +3.11 5
Women's K1 SENIOR Semifinal 1 106.45 0.00 1
Women's C1 SENIOR Final 1 113.24 +1.45 2
Women's C1 SENIOR Heats 1 117.14 +0.94 3
Women's C1 SENIOR Semifinal 1 110.71 0.00 1
2021 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU ESP 03-05 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 89.92 0.00 1
Women's K1 SENIOR Heats 1 98.85 0.00 1
Women's K1 SENIOR Semifinal 1 93.36 +0.73 2
Women's C1 SENIOR Final 1 93.07 0.00 1
Women's C1 SENIOR Heats 1 101.07 0.00 1
Women's C1 SENIOR Semifinal 1 104.29 +3.88 3
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG MARKKLEEBERG GER 18-20 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 96.76 0.00 1
Women's K1 SENIOR Heats 1 99.53 +0.46 2
Women's K1 SENIOR Semifinal 1 100.62 +2.34 2
Women's C1 SENIOR Final 1 115.18 +11.27 4
Women's C1 SENIOR Heats 1 115.76 +5.67 4
Women's C1 SENIOR Semifinal 1 107.92 0.00 1
2021 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 11-13 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 102.82 +2.24 3
Women's K1 SENIOR Heats 1 95.15 0.00 1
Women's K1 SENIOR Semifinal 1 104.83 +0.78 3
Women's C1 SENIOR Final 1 105.15 0.00 1
Women's C1 SENIOR Heats 1 103.75 +1.53 2
Women's C1 SENIOR Semifinal 1 116.75 +3.99 8
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 94.69 +0.42 2
Women's K1 SENIOR Heats 1 104.06 +4.23 4
Women's K1 SENIOR Semifinal 1 96.61 +0.22 3
Women's C1 SENIOR Final 1 101.46 +0.94 2
Women's C1 SENIOR Heats 1 105.87 0.00 1
Women's C1 SENIOR Semifinal 1 104.48 +0.10 2
Women's K1x3 SENIOR Final 1 167.28 +63.32 16
Women's C1x3 SENIOR Final 1 117.97 0.00 1
2019 ICF CANOE SLALOM WORLD CUP FINAL PRAGUE CZE 06-08 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 101.11 0.00 1
Women's K1 SENIOR Heats 1 106.59 +4.75 14
Women's K1 SENIOR Semifinal 1 105.66 0.00 1
Women's C1 SENIOR Final 1 113.95 0.00 1
Women's C1 SENIOR Heats 1 111.81 +0.88 3
Women's C1 SENIOR Semifinal 1 118.63 +0.23 2
2019 ICF CANOE SLALOM WORLD CUP 4 MARKKLEEBERG GER 30 Aug-01 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 99.02 +3.75 2
Women's K1 SENIOR Heats 1 102.38 +3.05 2
Women's K1 SENIOR Semifinal 1 104.68 +6.05 8
Women's C1 SENIOR Final 1 105.14 +0.16 3
Women's C1 SENIOR Heats 1 109.14 0.00 1
Women's C1 SENIOR Semifinal 1 107.26 +3.38 3
2019 ICF CANOE SLALOM WORLD CUP 3 LJUBLJANA SLO 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 89.62 +0.09 2
Women's K1 SENIOR Semifinal 1 145.90 +52.78 27
Women's C1 SENIOR Final 1 103.06 0.00 1
Women's C1 SENIOR Heats 1 94.19 0.00 1
Women's C1 SENIOR Semifinal 1 107.70 +2.11 2
2019 ICF CANOE SLALOM WORLD CUP 2 BRATISLAVA SVK 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 102.98 +3.27 6
Women's K1 SENIOR Heats 1 98.26 +1.75 3
Women's K1 SENIOR Semifinal 1 107.64 +9.25 10
Women's C1 SENIOR Heats 1 105.65 +0.89 3
Women's C1 SENIOR Semifinal 1 124.51 +7.38 11
2019 ICF CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 14-16 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 105.39 +5.97 3
Women's K1 SENIOR Heats 1 106.26 +7.96 14
Women's K1 SENIOR Semifinal 1 104.12 +1.15 2
Women's C1 SENIOR Final 1 113.62 +6.80 3
Women's C1 SENIOR Heats 1 102.09 0.00 1
Women's C1 SENIOR Semifinal 1 111.19 +4.17 2
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 102.06 0.00 1
Women's K1 SENIOR Heats 1 94.14 0.00 1
Women's K1 SENIOR Semifinal 1 107.22 +3.04 6
Women's C1 SENIOR Final 1 109.07 0.00 1
Women's C1 SENIOR Heats 1 101.32 0.00 1
Women's C1 SENIOR Semifinal 1 116.55 +2.35 2
Women's K1x3 SENIOR Final 1 114.21 +5.84 7
Women's C1x3 SENIOR Final 1 130.32 +14.54 6
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 150.88 +48.20 10
Women's K1 SENIOR Heats 1 103.23 +0.05 2
Women's K1 SENIOR Semifinal 1 108.32 +3.52 9
Women's C1 SENIOR Final 1 111.14 0.00 1
Women's C1 SENIOR Heats 1 119.68 +7.63 11
Women's C1 SENIOR Semifinal 1 111.96 0.00 1
2018 ICF CANOE SLALOM WORLD CUP 4 TACEN SLO 31 Aug-02 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 109.01 +1.07 2
Women's K1 SENIOR Heats 1 99.58 +7.85 7
Women's K1 SENIOR Semifinal 1 111.96 0.00 1
Women's C1 SENIOR Heats 1 103.23 0.00 1
Women's C1 SENIOR Semifinal 1 null null null
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 102.10 0.00 1
Women's K1 SENIOR Heats 1 107.97 +1.60 4
Women's K1 SENIOR Semifinal 1 109.58 +1.87 4
Women's C1 SENIOR Final 1 111.15 0.00 1
Women's C1 SENIOR Heats 1 117.32 +1.00 2
Women's C1 SENIOR Semifinal 1 117.85 +3.44 2
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 91.51 0.00 1
Women's K1 SENIOR Heats 1 95.07 +6.00 17
Women's K1 SENIOR Semifinal 1 91.97 +1.67 2
Women's C1 SENIOR Final 1 96.51 0.00 1
Women's C1 SENIOR Heats 1 97.23 +2.96 4
Women's C1 SENIOR Semifinal 1 103.90 +2.29 5
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 101.20 0.00 1
Women's K1 SENIOR Heats 1 103.75 +0.80 2
Women's K1 SENIOR Semifinal 1 103.20 0.00 1
Women's C1 SENIOR Final 1 106.34 0.00 1
Women's C1 SENIOR Heats 1 114.96 0.00 1
Women's C1 SENIOR Semifinal 1 114.29 0.00 1
Championnats du Monde ICF de Canoë-Kayak Slalom et Descente Sprint 2017 PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 97.14 0.00 1
Women's K1 SENIOR Heats 1 88.99 +2.58 6
Women's K1 SENIOR Semifinal 1 105.40 +3.50 10
Women's C1 SENIOR Final 1 119.72 +10.63 6
Women's C1 SENIOR Heats 1 99.59 +4.07 5
Women's C1 SENIOR Semifinal 1 114.44 0.00 1
Women's K1x3 SENIOR Final 1 108.44 +4.84 3
Women's C1x3 SENIOR Final 1 119.28 +1.65 2
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 97.63 +0.81 2
Women's K1 SENIOR Heats 1 103.28 +0.91 2
Women's K1 SENIOR Semifinal 1 101.88 +2.73 7
Women's C1 SENIOR Final 1 110.89 +2.52 2
Women's C1 SENIOR Heats 1 116.86 +2.79 6
Women's C1 SENIOR Semifinal 1 110.57 +0.34 2
2017 ICF CANOE SLALOM WORLD CUP 4 IVREA ITA 01-03 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 98.94 +1.14 2
Women's K1 SENIOR Heats 1 97.69 +6.02 2
Women's K1 SENIOR Semifinal 1 102.39 +5.09 5
Women's C1 SENIOR Final 1 100.83 0.00 1
Women's C1 SENIOR Heats 1 113.52 0.00 1
Women's C1 SENIOR Semifinal 1 118.80 +3.76 5
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP BRATISLAVA SVK 18-23 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 101.21 0.00 1
Women's K1 U23 Heats 1 96.21 +4.33 2
Women's K1 U23 Semifinal 1 104.45 0.00 1
Women's C1 U23 Final 1 158.92 +49.84 10
Women's C1 U23 Heats 1 113.57 +1.68 2
Women's C1 U23 Semifinal 1 117.94 +1.75 3
Women's K1x3 U23 Final 1 143.76 +17.88 3
Women's C1x3 U23 Final 1 200.40 +61.13 8
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 106.31 +2.46 2
Women's K1 SENIOR Heats 1 102.53 +1.15 5
Women's K1 SENIOR Semifinal 1 111.84 +5.24 6
Women's C1 SENIOR Final 1 101.46 0.00 1
Women's C1 SENIOR Heats 1 165.77 +56.24 25
Women's C1 SENIOR Heats 2 106.07 0.00 1
Women's C1 SENIOR Semifinal 1 108.12 0.00 1
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 106.22 +3.03 4
Women's K1 SENIOR Semifinal 1 113.57 +6.58 11
Women's C1 SENIOR Final 1 116.86 0.00 1
Women's C1 SENIOR Heats 1 118.02 +2.80 2
Women's C1 SENIOR Semifinal 1 128.43 +4.51 6
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 164.50 +59.82 10
Women's K1 SENIOR Heats 1 92.71 +5.06 11
Women's K1 SENIOR Semifinal 1 102.21 +0.21 2
Women's C1 SENIOR Heats 1 107.55 +12.67 10
Women's C1 SENIOR Semifinal 1 167.75 +50.16 24
2016 ICF CANOE SLALOM WORLD CUP FINAL TACEN - LJUBJANA SLO 09-11 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 77.55 0.00 1
Women's K1 SENIOR Heats 1 114.99 0.00 1
Women's K1 SENIOR Semifinal 1 80.69 +0.64 4
Women's C1 SENIOR Final 1 86.32 +0.92 2
Women's C1 SENIOR Heats 1 132.24 +4.45 2
Women's C1 SENIOR Semifinal 1 88.97 +1.27 2
2016 ICF CANOE SLALOM WORLD CUP 4 PRAGUE CZE 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 98.45 +0.26 2
Women's K1 SENIOR Semifinal 1 115.51 +10.84 17
Women's C1 SENIOR Final 1 113.59 0.00 1
Women's C1 SENIOR Heats 1 112.34 +1.31 3
Women's C1 SENIOR Semifinal 1 121.54 0.00 1
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 12-17 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 91.29 0.00 1
Women's K1 U23 Heats 1 87.28 0.00 1
Women's K1 U23 Semifinal 1 92.61 0.00 1
Women's C1 U23 Final 1 101.72 0.00 1
Women's C1 U23 Heats 1 96.92 0.00 1
Women's C1 U23 Semifinal 1 103.22 0.00 1
Women's K1x3 U23 Final 1 169.80 +59.21 14
Women's C1x3 U23 Final 1 139.24 +7.23 3
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 156.49 +48.13 10
Women's K1 SENIOR Heats 1 108.87 +0.19 3
Women's K1 SENIOR Semifinal 1 109.12 +2.13 2
Women's C1 SENIOR Final 1 123.18 +1.01 2
Women's C1 SENIOR Heats 1 132.90 +16.57 9
Women's C1 SENIOR Semifinal 1 125.12 +2.68 4
2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 101.73 +2.12 2
Women's K1 SENIOR Heats 1 99.98 +1.10 6
Women's K1 SENIOR Semifinal 1 101.95 +1.17 2
Women's C1 SENIOR Heats 1 DNS
Women's C1 SENIOR Heats 2 DNS
2016 ICF CANOE SLALOM WORLD CUP 1 IVREA ITA 03-05 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 103.33 +0.35 2
Women's K1 SENIOR Heats 1 153.21 +53.00 36
Women's K1 SENIOR Heats 2 101.46 0.00 1
Women's K1 SENIOR Semifinal 1 107.47 +4.29 5
Women's C1 SENIOR Final 1 113.92 0.00 1
Women's C1 SENIOR Heats 1 108.11 0.00 1
Women's C1 SENIOR Semifinal 1 122.92 +10.06 3
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 107.27 +3.65 4
Women's K1 SENIOR Heats 1 101.07 +10.12 38
Women's K1 SENIOR Heats 2 94.70 +2.59 3
Women's K1 SENIOR Semifinal 1 104.28 +3.41 2
Women's C1 SENIOR Final 1 113.51 0.00 1
Women's C1 SENIOR Heats 1 102.57 +1.12 3
Women's C1 SENIOR Semifinal 1 116.45 0.00 1
Women's K1x3 SENIOR Final 1 139.14 +11.81 7
Women's C1x3 SENIOR Final 1 144.04 0.00 1
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 125.85 +1.59 2
Women's C1 SENIOR Heats 1 115.15 +3.11 3
Women's C1 SENIOR Semifinal 1 129.04 +4.29 2
Women's K1 SENIOR Final 1 103.90 +0.37 2
Women's K1 SENIOR Heats 1 96.54 +2.43 4
Women's K1 SENIOR Semifinal 1 111.13 +2.53 7
Women's K1x3 SENIOR Final 1 186.46 +66.74 6
Women's C1x3 SENIOR Final 1 313.88 +120.48 3
2015 ICF CANOE SLALOM WORLD CUP 4 SEU ESP 07-09 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 110.51 0.00 1
Women's C1 SENIOR Heats 1 116.64 +7.61 4
Women's C1 SENIOR Semifinal 1 116.52 +4.72 3
Women's K1 SENIOR Final 1 101.60 +4.27 5
Women's K1 SENIOR Heats 1 98.33 +2.99 4
Women's K1 SENIOR Semifinal 1 103.99 +4.22 7
2015 ICF CANOE SLALOM WORLD CUP 3 LIPTOVSKY MIKULAS SVK 03-05 Jul
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 161.47 +47.07 8
Women's C1 SENIOR Heats 1 112.83 +0.37 2
Women's C1 SENIOR Semifinal 1 120.25 +2.73 3
Women's K1 SENIOR Final 1 107.73 +6.72 9
Women's K1 SENIOR Heats 1 105.46 +6.22 19
Women's K1 SENIOR Semifinal 1 103.90 +1.68 4
Women's K1x3 SENIOR Final 1 123.68 +4.80 3
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 103.19 0.00 1
Women's C1 SENIOR Heats 1 93.24 0.00 1
Women's C1 SENIOR Semifinal 1 111.46 +1.01 4
Women's K1 SENIOR Heats 1 84.12 +5.58 5
Women's K1 SENIOR Semifinal 1 147.80 +57.95 29
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 113.35 +0.92 2
Women's C1 SENIOR Heats 1 106.83 0.00 1
Women's C1 SENIOR Semifinal 1 122.13 +2.65 6
Women's K1 SENIOR Final 1 98.16 +0.13 2
Women's K1 SENIOR Heats 1 95.82 +5.16 7
Women's K1 SENIOR Semifinal 1 101.00 +2.27 8
Women's K1x3 SENIOR Final 1 122.24 +7.01 3
Women's C1x3 SENIOR Final 1 DNS null
2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS FOZ D IGUACU BRA 22-26 Apr
Event Phase Score Difference Rank
Women's K1 U23 Final 1 93.52 0.00 1
Women's K1 U23 Heats 1 98.30 +3.98 5
Women's K1 U23 Semifinal 1 99.19 +3.68 3
Women's C1 U23 Final 1 115.71 +12.56 5
Women's C1 U23 Heats 1 107.95 +1.10 3
Women's C1 U23 Semifinal 1 111.89 +9.65 3
Women's K1x3 U23 Final 1 121.03 +1.82 2
Women's C1x3 U23 Final 1 142.74 +16.56 4
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 114.01 0.00 1
Women's K1 SENIOR Heats 1 116.44 +4.02 10
Women's K1 SENIOR Heats 2 118.71 +7.26 15
Women's K1 SENIOR Semifinal 1 118.84 0.00 1
Women's C1 SENIOR Final 1 132.85 0.00 1
Women's C1 SENIOR Heats 1 126.72 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 139.31 +2.05 2
Women's K1x3 SENIOR Final 1 193.40 +60.93 11
Women's C1x3 SENIOR Final 1 DNS
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 158.02 +54.66 9
Women's K1 SENIOR Heats 1 103.69 +6.71 7
Women's K1 SENIOR Heats 2 100.24 +1.41 2
Women's K1 SENIOR Semifinal 1 106.39 0.00 1
Women's C1 SENIOR Final 1 111.26 0.00 1
Women's C1 SENIOR Heats 1 109.75 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 119.85 0.00 1
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 103.95 +4.57 5
Women's K1 SENIOR Heats 1 90.31 0.00 1
Women's K1 SENIOR Heats 2 DNS
Women's K1 SENIOR Semifinal 1 104.25 +4.61 5
Women's C1 SENIOR Final 1 159.43 +42.24 8
Women's C1 SENIOR Heats 1 102.78 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 121.60 +5.40 2
Women's K1x3 SENIOR Final 1 121.43 +0.37 2
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 165.18 +53.94 9
Women's K1 SENIOR Heats 1 125.61 +10.42 17
Women's K1 SENIOR Heats 2 116.54 +2.85 4
Women's K1 SENIOR Semifinal 1 113.47 +1.17 2
Women's C1 SENIOR Final 1 120.69 0.00 1
Women's C1 SENIOR Heats 1 157.40 +22.92 3
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 151.01 +11.44 2
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 111.18 +0.54 3
Women's K1 SENIOR Heats 1 106.93 0.00 1
Women's K1 SENIOR Heats 2 DNS null
Women's K1 SENIOR Semifinal 1 109.74 0.00 1
Women's C1 SENIOR Final 1 134.94 +12.50 4
Women's C1 SENIOR Heats 1 114.59 0.00 1
Women's C1 SENIOR Heats 2 DNS null
Women's C1 SENIOR Semifinal 1 144.44 +22.00 6
2014 ICF JUNIOR & U23 WORLD CANOE SLALOM CHAMPIONSHIPS PENRITH AUS 23-27 Apr
Event Phase Score Difference Rank
Women's K1 U23 Final 1 105.97 0.00 1
Women's C1 U23 Heats 2 DNS
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.28 +4.27 10
Women's K1 SENIOR Heats 2 108.32 +10.23 25
Women's K1 SENIOR Semifinal 1 120.77 +10.50 18
Women's C1 SENIOR Final 1 126.09 0.00 1
Women's C1 SENIOR Heats 1 116.46 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 134.28 0.00 1
Women's K1x3 SENIOR Final 1 143.38 +15.83 4
Women's C1x3 SENIOR Final 1 164.85 0.00 1
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 171.55 +65.01 9
Women's K1 SENIOR Heats 1 107.13 +2.84 5
Women's K1 SENIOR Heats 2 105.22 +0.56 3
Women's K1 SENIOR Semifinal 1 111.92 +1.83 4
Women's C1 SENIOR Final 1 119.59 0.00 1
Women's C1 SENIOR Heats 1 118.90 +1.88 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 130.60 +2.62 2
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 117.60 0.00 1
Women's K1 SENIOR Heats 1 111.36 +3.16 3
