Schedule
Wednesday 13 July
Scrutineering and training day (schedule TBC)
Day 1 - Thursday 14th July | |
Round 1 - Women | |
09.00 | GER - NZL |
09.55 | FRA - USA |
10.50 | GBR - NED |
10.45 | ITA - SGP |
Round 1 - Men | |
12.40 | GER - NZL |
13.35 | FRA - USA |
14.30 | ITA - NED |
15.25 | ESP - TPE |
Audience change | |
Round 2 - Women | |
16.30 | GER - FRA |
17.25 | NZL - USA |
18.20 | GBR - ITA |
19.15 | NED - SGP |
Day 2 - Friday 15th July | |
Round 2 - Men | |
09.00 | GER - FRA |
09.55 | NZL- USA |
10.50 | ITA - ESP |
10.45 | NED - TPE |
Round 3 - Women | |
12.40 | GER - USA |
13.35 | NZL - FRA |
14.30 | GBR - SGP |
15.25 | NED - ITA |
Round 3 - Men | |
16.30 | GER - USA |
17.25 | NZL - FRA |
18.20 | ITA - TPE |
19.15 | NED - ESP |
Day 3 - Saturday 16th July | |
Quarter-finals - Women | |
08.30 | Q1: A1 - B4 |
09.25 | Q2: B1 - A4 |
10.20 | Q3: A2 - B3 |
11.15 | Q4: B2 - A3 |
Quarter-finals - Men | |
12.10 | Q1: A1 - B4 |
13.05 | Q2: B1 - A4 |
14.00 | Q3: A2 - B3 |
14.55 | Q4: B2 - A3 |
16.00 | Loser Q1W - Loser Q4W |
16.40 | Loser Q2W - Loser Q3W |
17.20 | Loser Q1M - Loser Q4M |
18.00 | Loser Q2M - Loser Q3M |
18.40 | Place 7-8 Women |
19.20 | Place 5-6 Women |
20.00 | Place 7-8 Men |
20.40 | Place 5-6 Men |
Day 4 - Sunday 16th July | |
Semi-finals - Women | |
08.00 | Winner Q1W - Winner Q4W |
08.55 | Winner Q2W - Winner Q3W |
Semi-finals - Men | |
09.50 | Winner Q1W - Winner Q4W |
10.45 | Winner Q2W - Winner Q3W |
Bronze Play-offs | |
11.40 | Women |
12.35 | Men |
Finals | |
13.30 | Women |
14.25 | Men |