Canoe Sprint

2023 ICF CANOE SPRINT WORLD CUP SZEGED SZEGED HUN 11-14 May
Event Phase Score Difference Rank
Women's C1 SENIOR 500 Final B 00:02:18.048 00:00:04.977 6
Women's C1 SENIOR 500 Heats 2 00:02:15.910 00:00:09.534 7
Women's C1 SENIOR 500 Semifinal 1 00:02:16.638 00:00:08.467 7
Women's C2 SENIOR 500 Final B 00:02:10.359 00:00:03.073 5
Women's C2 SENIOR 500 Heats 2 00:02:12.802 00:00:04.334 5
Women's C2 SENIOR 500 Semifinal 2 00:02:07.450 00:00:04.074 5
2022 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 31 Aug-04 Sep
Event Phase Score Difference Rank
Women's C1 U23 200 Final B 00:00:50.632 1
Women's C1 U23 200 Heats 1 00:00:49.101 4
Women's C1 U23 200 Semifinal 2 00:00:49.878 4
Women's C2 U23 500 Final A 00:02:01.859 7
Women's C2 U23 500 Heats 1 00:02:04.001 4
Women's C2 U23 500 Semifinal 1 00:02:01.377 2
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS COPENHAGEN DEN 16-19 Sep
Event Phase Score Difference Rank
Women's C4 SENIOR 500 Final A 00:01:57.742 6
2021 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO POR 03-06 Sep
Event Phase Score Difference Rank
Women's C1 U23 200 Final B 00:00:50.047 4
Women's C1 U23 200 Heats 1 00:00:51.242 5
Women's C1 U23 200 Semifinal 1 00:00:51.351 5
Women's C1 U23 500 Heats 2 00:02:17.088 6
Women's C1 U23 500 Semifinal 1 00:02:31.599 8
Mixed C2 U23 500 Final A 00:02:06.709 7
Mixed C2 U23 500 Heats 1 00:02:07.237 5
Mixed C2 U23 500 Semifinal 1 00:02:01.592 2
2021 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS POZNAN POL 24-27 Jun
Event Phase Score Difference Rank
Women's C1 U23 200 Heats 1 00:00:53.590 8
Women's C1 U23 200 Semifinal 1 00:00:49.540 4
Women's C1 U23 500 Heats 1 00:02:18.143 7
Women's C1 U23 500 Semifinal 1 00:02:16.273 5
2021 ICF CANOE SPRINT WORLD CUP 1 SZEGED HUN 14-16 May
Event Phase Score Difference Rank
Women's C1 SENIOR 500 Heats 2 00:02:18.872 5
Women's C1 SENIOR 500 Semifinal 1 00:02:24.247 7
Women's C2 SENIOR 500 Final B 00:02:10.328 6
Women's C2 SENIOR 500 Heats 3 00:02:14.224 4
Women's C2 SENIOR 500 Semifinal 1 00:02:14.706 8

Canoe Marathon

2019 CANOE MARATHON EUROPEAN CHAMPIONSHIPS DECIZE FRA 25-28 Jul
Event Phase Score Difference Rank
Women's C1 JUNIOR 11600 Final A 01:10:45.66 4