Canoe Slalom

2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 166.84 +33.99 10
Women's C1 SENIOR Heats 1 132.65 +5.93 4
Women's C1 SENIOR Heats 2 188.49 +64.37 20
Women's C1 SENIOR Semifinal 1 148.16 +10.90 7
Women's C1x3 SENIOR Final 1 218.69 +48.47 3
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 133.82 +11.48 7
Women's C1 SENIOR Heats 2 137.57 +12.60 14
Women's C1 SENIOR Semifinal 1 137.04 +12.05 11
Women's C1x3 SENIOR Final 1 198.80 +23.62 2
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 141.05 +18.61 7
Women's C1 SENIOR Heats 1 117.74 +3.15 2
Women's C1 SENIOR Heats 2 129.46 +9.31 2
Women's C1 SENIOR Semifinal 1 150.75 +28.31 9
Women's C1x3 SENIOR Final 1 217.54 +41.26 3
2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS VIENNA AUT 30 May-01 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 105.21 0.00 1
Women's C1 SENIOR Heats 1 117.00 +4.66 3
Women's C1 SENIOR Heats 2 108.89 +3.52 2
Women's C1 SENIOR Semifinal 1 109.72 +0.35 2
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 139.75 +13.66 3
Women's C1 SENIOR Heats 1 132.80 +16.34 16
Women's C1 SENIOR Heats 2 326.13 +210.04 33
Women's C1 SENIOR Semifinal 1 145.87 +11.59 5
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 107.71 +3.42 9
Women's K1 SENIOR Heats 2 DNS
Women's K1 SENIOR Semifinal 1 117.27 +7.18 17
Women's C1 SENIOR Heats 1 134.88 +17.86 6
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 209.57 +81.59 13
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 124.02 +2.85 2
Women's C1 SENIOR Heats 1 130.81 +5.93 4
Women's C1 SENIOR Heats 2 120.52 0.00 1
Women's C1 SENIOR Semifinal 1 135.74 +4.87 5
Women's C1x3 SENIOR Final 1 153.01 0.00 1
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 194.84 +62.15 10
Women's C1 SENIOR Heats 1 142.37 +10.62 6
Women's C1 SENIOR Heats 2 205.45 +76.44 17
Women's C1 SENIOR Semifinal 1 134.43 +6.06 2
Women's C1x3 SENIOR Final 1 209.21 0.00 1
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.97 +13.47 28
Women's K1 SENIOR Heats 2 110.29 +9.57 22
Women's C1 SENIOR Final 1 162.94 +50.37 9
Women's C1 SENIOR Heats 1 125.27 +9.47 8
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 121.21 +5.08 3