Jessica Fox (AUS, K1W) and the duo of Pierre-Antoine Tillard and Edern Ruyet (FRA, C2M) eased through to the semifinal stage in premiere position as the opening days action of the 2016 ICF Canoe Slalom World Cup Final in Tacen, Slovenia concluded.

Fox had already qualified for the semifinal stage in the C1 Women’s class in convincing fashion from the morning heats, but went one better and led the field in the K1 Women’s qualifier.

She bettered the run from local star Eva Tercelj (SLO) by the slimmest of margins, just zero-point-two-of-a-second.

Slovakia’s Jana Dukatova continues to show good form and qualified with the third fastest time.

Series leader, Ricarda Funk (GER) also cleared the first hurdle without fuss and will hope to replicate last weeks victory in Prague when the finals play out over the weekend.

Meanwhile in the C2M the French partnership of Tillard and Ruyet continue to impress; they enjoyed a faultless run to secure their safe passage to the next stage.

They were swiftly followed by their countrymen, Picco and Biso (FRA).

Locals, Luka Bozic and Saso Taljat (SLO) showed their world championships winning class with the best time of the day. However, a clip on gate six pushed them down the order to fourth.






K1 Women Heats First Run

1 Jessica FOX (AUS)    2 114.99
2 Eva TERCELJ(SLO) 0 115.01    +0.02
3 Jana DUKATOVA (SVK) 0 116.93    +1.94
4 Ricarda FUNK (GER) 2 117.11 +2.12    
5 Veronika VOJTOVA (CZE) 0 118.54 +3.55    
6 Stefanie HORN (ITA) 2 119.19    +4.20    
7 Pauline GUIET (FRA) 0     119.21    +4.22
8 Jasmin SCHORNBERG (GER) 2     119.64    +4.65
9 Viktoria WOLFFHARDT (AUT)    2 119.77 +4.78    
10 Fiona PENNIE (GBR) 0    120.35    +5.36

C2 Men Heats First Run

1 P.TILLARD/E.LE RUYET (FRA) 0 117.33
2 P.PICCO/H.BISO (FRA) 2 117.74    +0.41    
3 T.KOPLIK/J.VRZAN (CZE) 0 117.89 +0.56    
4 L.BOZIC/S.TALJAT SLO    2 118.50 +1.17
5 P.SZCZEPANSKI/M.POCHWALA (POL) 2 120.02 +2.69        
6 F.BRZEZINSKI/A.BRZEZINSKI    (POL) 2 120.60    +3.27    
7 L.SKANTAR/P.SKANTAR (SVK) 2 120.74    +3.41    
8 R.BEHLING/T.BECKER (GER)    0 121.11 +3.78    
9 N.SCIANIMANICO/H.CAILHOL (FRA) 2 121.61    +4.28
10 L.WERRO/S.WERRO (SUI) 4 122.46    +5.13

 

 

Canoe Slalom
#ICFslalom