Canoe Slalom

2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 90.56 +3.77 15
Women's K1 SENIOR Semifinal 1 121.41 +19.28 25
Women's C1 SENIOR Heats 1 104.38 +9.27 25
Women's C1 SENIOR Heats 2 104.63 +8.30 13
Women's C1x3 SENIOR Final 1 135.94 +23.49 9
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 15-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.75 +25.37 34
Women's K1 SENIOR Heats 2 103.25 +2.31 4
Women's K1 SENIOR Semifinal 1 106.23 +6.50 14
Women's C1 SENIOR Heats 1 117.70 +17.01 20
Women's C1 SENIOR Semifinal 1 127.14 +23.05 23
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 100.77 +8.56 27
Women's K1 SENIOR Heats 2 157.97 +65.75 38
Women's C1 SENIOR Heats 1 108.77 +9.23 15
Women's C1 SENIOR Semifinal 1 120.58 +7.92 14
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 117.25 +17.33 32
Women's K1 SENIOR Heats 2 123.37 +23.06 23
Women's C1 SENIOR Heats 1 123.43 +17.69 22
Women's C1 SENIOR Heats 2 118.22 +7.26 6
Women's C1 SENIOR Semifinal 1 132.73 +21.26 21
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 166.89 +68.56 59
Women's K1 SENIOR Heats 2 104.01 +5.14 7
Women's K1 SENIOR Semifinal 1 116.30 +12.56 16
Women's C1 SENIOR Heats 1 117.86 +14.52 27
Women's C1 SENIOR Heats 2 127.56 +20.27 19
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 05-10 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 96.76 +6.25 5
Women's K1 U23 Heats 1 87.44 +5.85 13
Women's K1 U23 Semifinal 1 99.47 +6.38 9
Women's C1 U23 Heats 1 90.41 +5.15 9
Women's C1 U23 Semifinal 1 109.77 +13.09 14
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.27 +14.09 32
Women's K1 SENIOR Heats 2 107.54 +16.22 23
Women's C1 SENIOR Heats 1 111.80 +19.69 34
Women's C1 SENIOR Heats 2 106.72 +13.41 11
2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS LJUBLJANA-TACEN SLO 06-11 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 101.92 +2.82 6
Women's K1 U23 Heats 1 83.02 +4.28 10
Women's K1 U23 Semifinal 1 98.81 +3.99 6
Women's C1 U23 Heats 1 151.55 +70.33 27
Women's C1 U23 Heats 2 87.53 +1.70 3
Women's C1 U23 Semifinal 1 106.81 +4.19 11
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG MARKKLEEBERG GER 18-20 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 163.59 +64.52 44
Women's K1 SENIOR Heats 2 116.41 +9.32 15
Women's C1 SENIOR Heats 1 131.20 +21.11 24
Women's C1 SENIOR Heats 2 121.60 +4.97 6
Women's C1 SENIOR Semifinal 1 130.00 +22.08 25
2021 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 11-13 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.35 +9.20 24
Women's K1 SENIOR Heats 2 156.93 +56.23 33
Women's C1 SENIOR Heats 1 118.32 +16.10 22
Women's C1 SENIOR Heats 2 174.15 +63.59 22
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 114.21 +14.38 37
Women's K1 SENIOR Heats 2 118.18 +17.95 33
Women's C1 SENIOR Heats 1 126.38 +20.51 43
Women's C1 SENIOR Heats 2 128.47 +19.51 25
Women's K1x3 SENIOR Final 1 118.90 +14.94 12
Women's C1x3 SENIOR Final 1 143.36 +25.39 9
2019 ICF CANOE SLALOM WORLD CUP FINAL PRAGUE CZE 06-08 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 173.55 +71.71 58
Women's K1 SENIOR Heats 2 116.68 +13.12 22
Women's C1 SENIOR Heats 1 202.38 +91.45 46
Women's C1 SENIOR Heats 2 245.77 +131.55 30
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 16-21 Jul
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 122.33 +21.73 38
Women's K1 U23 Heats 2 117.23 +11.18 13
Women's C1 U23 Heats 1 133.32 +24.98 32
Women's C1 U23 Heats 2 123.25 +9.18 11
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.42 +19.28 38
Women's K1 SENIOR Heats 2 112.41 +16.82 15
Women's C1 SENIOR Heats 1 385.50 +284.18 42
Women's C1 SENIOR Heats 2 136.20 +28.12 14
Mixed C2 SENIOR Final 1 132.76 +26.28 7
Mixed C2 SENIOR Semifinal 1 120.56 +5.03 2
Women's K1x3 SENIOR Final 1 167.85 +59.48 14
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 118.24 +15.06 36
Women's K1 SENIOR Heats 2 124.09 +15.01 31
Women's C1 SENIOR Heats 1 134.02 +21.97 36
Women's C1 SENIOR Heats 2 128.58 +14.53 13
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 17-22 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 97.86 +8.55 6
Women's K1 U23 Heats 1 103.02 +13.63 23
Women's K1 U23 Heats 2 97.27 +1.86 2
Women's K1 U23 Semifinal 1 92.79 +6.61 5
Women's C1 U23 Heats 1 113.21 +20.07 22
Women's C1 U23 Heats 2 113.32 +10.81 9
Women's C1 U23 Semifinal 1 null null null
Women's K1x3 U23 Final 1 113.89 +4.22 4
Women's C1x3 U23 Final 1 300.95 +183.68 13
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.91 +14.54 38
Women's K1 SENIOR Heats 2 135.75 +26.33 28
Women's C1 SENIOR Heats 1 142.72 +26.40 31
Women's C1 SENIOR Heats 2 138.54 +12.85 12
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 100.48 +11.41 33
Women's K1 SENIOR Heats 2 103.64 +10.69 20
Women's C1 SENIOR Heats 1 117.63 +23.36 36
Women's C1 SENIOR Heats 2 128.52 +26.69 20
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 128.38 +25.43 44
Women's K1 SENIOR Heats 2 131.75 +25.83 30
Women's C1 SENIOR Heats 1 158.09 +43.13 44
Women's C1 SENIOR Heats 2 141.26 +29.70 25
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 145.51 +59.10 57
Women's K1 SENIOR Heats 2 117.26 +31.10 34
Women's C1 SENIOR Heats 1 131.74 +36.22 41
Women's C1 SENIOR Heats 2 129.31 +28.68 21
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.06 +17.69 43
Women's K1 SENIOR Heats 2 127.74 +24.97 31
Women's C1 SENIOR Heats 1 148.83 +34.76 37
Women's C1 SENIOR Heats 2 149.34 +34.20 21
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP BRATISLAVA SVK 18-23 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 173.14 +71.36 41
Women's K1 JUNIOR Heats 2 122.17 +14.96 8
Women's K1 JUNIOR Semifinal 1 166.55 +58.52 22
Women's C1 JUNIOR Heats 1 198.77 +85.96 25
Women's C1 JUNIOR Heats 2 153.47 +30.21 4
Women's C1 JUNIOR Semifinal 1 156.04 +27.84 12
Women's K1x3 U23 Final 1 DNS
Women's C1x3 U23 Final 1 DNS
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 129.83 +28.45 42
Women's K1 SENIOR Heats 2 125.99 +22.11 24
Women's C1 SENIOR Heats 1 171.43 +61.90 28
Women's C1 SENIOR Heats 2 296.03 +189.96 16
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 130.69 +27.50 52
Women's K1 SENIOR Heats 2 118.75 +12.05 28
Women's C1 SENIOR Heats 1 154.66 +39.44 33
Women's C1 SENIOR Heats 2 145.81 +30.04 18
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 110.38 +22.73 48
Women's K1 SENIOR Heats 2 102.76 +11.83 29
Women's C1 SENIOR Heats 1 223.20 +128.32 48
Women's C1 SENIOR Heats 2 152.16 +46.78 21
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 12-17 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 206.19 +116.85 53
Women's K1 JUNIOR Heats 2 101.71 +6.26 2
Women's K1 JUNIOR Semifinal 1 107.96 +8.36 16
Women's C1 JUNIOR Heats 1 130.31 +29.10 19
Women's C1 JUNIOR Heats 2 125.76 +18.49 10
Women's K1x3 U23 Final 1 261.39 +150.80 17
2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS FOZ D IGUACU BRA 22-26 Apr
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 108.94 +6.80 17
Women's K1 JUNIOR Semifinal 1 128.33 +28.11 30
Women's C1 JUNIOR Heats 1 171.89 +61.13 17
Women's C1 JUNIOR Heats 2 130.43 +9.79 4
Women's C1 JUNIOR Semifinal 1 171.01 +58.48 19
Women's K1x3 U23 Final 1 227.17 +107.96 9
Women's C1x3 U23 Final 1 176.86 +50.68 5