Wildwater Canoeing
Competition information
ICF WWC - Competitions 2024
- ECA CUP 2024
- here you can find more natioanal races where international paddlers are welcome
Date | Location / River | Nation | Type of Event | Information |
13./14.01.2024 | Mitta/Mitta | AUS | National Team Selection event | |
02./03.03.2024 | St Laurent Blangy | FRA | ECA Cup Sp | |
09./10.03.2024 | Fulda | GER | ECA Cup Sp, +level 4 Cl | |
17.03.2024 | Monschau | GER | level 4 Cl | |
06./07.April | Holme Pierreport, Nottingham | GBR | ECA Cup |
|
20./21.April | Valstagna | ITA | level 4 |
|
18 May | Bratislava | SVK | level 4 | |
22.-25.05. | Salzaa, Wildalpen | AUT/GER | ECA Cup, German Champs | |
14.-16.06. | Veles | MKD | World Cups CL, Sp | |
20.-22.06 | Noce, Mezzana | ITA | World Cup Cl, Sp | |
03.-06. July | Engelberger Aa Dallenwil | SUI | Junior/U23 European Champs Classic and Sprint | |
13./14. July | Mur, St. Ruprecht | AUT | level 4, Austrian Champs |
|
14.-18. Aug | Sabero | ESP | World Championships Classic / Sprint | |
31.08./01.09 | Ceske Budejovice | CZE | level 3 ICF Ranking "Pre-Worlds" | |
07.-08. Sept | Banja Luka | BIH | ECA Cup, ICF Rkg | |
23./24.November | River Dee, Llangollen | GBR | ECA Cup, ICF Rkg |
|
ICF WWC - Competitions 2025
Date | Location / River | Nation | Type of Event | Bid Process |
| La Plagne | FRA | World Cups | Bid interest |
| Banja Luka | BIH | World Cups | Bid interest |
| Skopje | MKD | World Cups | Bid interest |
18.-20.09.2025 | Ceske Budejovice | CZE | Sprint World Championships | ICF Bod approval |
03-06.07.2025 | Solkan | SLO | Junior/U23 Worlds Champs Classic and Sprint | ICF Bod approval |
04.-08.06.2025 | Val di Sole Mezzana | ITA | European Champs Classic and Sprint | ECA Bod approval |
ICF WWC - Competitions 2023
Date | Location / River | Nation | Type of Event | Information |
11./12.03. | Fulda | GER | Level 4 classic / sprint | |
19.03. | Monschau | GER | Level 4 classic |
|
07./08.04. | Skopje / IKAS | MKD | ECA Cup |
|
14./15.04. | Kolpa | SLO | ECA Cup | |
24.04.-01.05. | Roudnice | CZE | Development camp with Classic and Sprint competition | |
29.04-01.05. | Roudnice | CZE | Level 4, 29.04. classic; 30.04/01.05. sprint |
|
02.05.-07.05. | Augsburg |
| Training | |
16.-20.05.2023 | Skopje | MKD | European Champs Classic and Sprint | |
09.-11.06.2023 | Augsburg | GER | Sprint World Championships | Bulletin 1 |
13./18.06.2023 | Mezzana | ITA | 2 World Cups Cl, Sp | Bulletin 1 |
24./25.06.2023 | Engelberger Aa | SUI | ECA Cup Sp + int Classic | |
05.-08.07.2023 | Roudnice | CZE | Junior/U23 Worlds Champs Classic and Sprint | Bulletin 1 |
14.-15.07.2023 | Mezzana | ITA | ECA Cup |
|
18.-19.08.2023 | Veles - Balkan Club Championship | MKD | Level 4 classic and Sprint | |
26.-27.08.2023 | Lipno | CZE | 2 WorldCup Cl, CL | 2 x Classic Infos |
30.-31.08.2023 | Ceske Budejovice | CZE | 2 WorldCup Sp, Sp | 2x Sprint |
02./03.09. | Ceske Budejovice | CZE | level 4 Sp, Sp ECA Cup | 2 x Sprint |
ICF WWC - Competitions 2022
Date | Location / River | Nation | Type of Event | Information |
20.03.2022 | Monschau | GER | level 4 Cl | |
26./27.03.2022 | Metz | FRA | ECA Cup Sp | |
13.-18.04.2022 | Treignac | FRA | TRAINING |
|
1-5.June | Treignac | FRA | World Championships | - Bulletin 2 (published 12.05.2022) - Bulletin 1 (published 12.03.2022) |
10.-12. June | Celje | SLO | World Cups CL, Sp, Sp | - Bulletin |
25./26.06.22 | Valtellina | ITA | ECA Cup Sp, Sp | cancelled |
02-03.July | Mezzana | ITA | ECA Cup Sp, Cl, Sp | 2x Sp ECA Cup |
25. -28. August | Banja Luka | BIH | Junior/U23 European Champs Classic and Sprint | - Bulletin |
03./04. September | Ceske Budejovice | CZE | ECA Cup Sp |
|
22.October | Kolpa | SLO | ECA Cup Sp |
World Cup 2022: Treignac Worlds Classic, Sprint; Celje Classic, Sprint, Sprint (World Cup total 4 from 5)
ICF WWC - Competitions 2021
Date | Location / River | Nation | Type of Event | Level | Information |
20.-21.03.2021 | Metz | FRA | ECA Cup Sp | 4 | |
21.03.2021 | Monschau | GER | Classic | 4 | |
24.-25.04.2021 | Spindleruv Mlyn | CZE | 2xClassic | 4 |
|
01.05.2021 | Sava Dolinka | SLO | Cl | 4 |
|
02.05.2021 | Sava Tacen | SLO | Sp | 4 |
|
22.-24.05.2021 | Treignac | FRA | World Cups 1-2-3 Sp, CLi, CLm | 2 |
|
04.-06.06.2021 | Banja Luka | BIH | World Cups 4-5-6 Sp, Sp, CLi, | 2 | |
03./04.07.2021 | Valtellina | ITA | Cl +ECA Cup Sp | 4 | |
23.-24.07.2021 | Mezzana | ITA | Cl +ECA Cup Sp | 4 | |
08./09.08.2021 | Solkan | SLO | Selection race SLO | 4 |
|
12.-15.08.2021 | Leon, Sabero | ESP | EC Champs Classic and Sprint | 1 | |
25.-28.08.2021 | Solkan | SLO | Junior/U23 European Champs Classic and Sprint | 1 | |
28.-29.08.2021 | Lipno | CZE | sp+cl | 4 |
|
04.-05.09.2021 | Ceske Budejovice | CZE | 2x sprint, 1x ECA Cup | 4 |
|
21.-26.09.2021 | Divoka Voda Venue, Bratislava | SVK | Sprint World Championships Sprint | 1 | |
08./09.10.2021 | Kolpa River | SLO | ECA Cup Finals | 4 | Invitation |
Date | Location / River | Nation | Type of Event | Level | Infos |
14./15.03.2020 | Fulda, CANCELLED | GER | basic int. Classic+Sprint | 4 | |
22.03.2020 | Monschau, Rur CANCELLED | GER | basic int. Classic | 4 | |
26.-30.04.2020 | Nantahala | USA | World Championships Sprint /Classic + Master | 1 | |
03./04.05.2020 | Albright | USA | World Cups 1-2 | 2 | |
06./08.05.2020 | Albright | USA | World Cups 3-4 | 2 | |
16./17.05.2020 | Roudnice CANCELLED | CZE | ECA CUP, ECA Cup Junior | 4 | |
08./09.08.2020 | Ceske Budejovice | CZE | ECA CUP, ECA Cup Junior | 4 | |
new date TBC | Skopje | MKD | ECA CUP, ECA Cup Junior | 4 |
|
new date | Banja Luka Postponed from March. | BIH | ICF Ranking, ECA CUP, ECA Cup Junior | 3 |
|
new date | Osilnica, Kolpa River | SLO | ECA CUP, ECA Cup Junior | 4 | |
12/13.09.2020 | Seu d’Urgell CANCELLED | ESP | World Cup (2xSprint) | 2 |
|
19.-22.08.2020 | Solkan CANCELLED | SLO | ECA Junior/U23 Champs Classic and Sprint | 1 |
ICF WWC - Competitions 2019
Date | Location / River | Nation | Type of Event | ICF Ranking | Infos |
05./06.01.2019 | Mersey River | AUS |
| 1 Classic | |
15.-17.02.2019 | Penrith | AUS | Oceania Championships |
| |
22.-24.02.2019 | Penrith | AUS | Australian Open | 1 Sprint | |
16./17.03.2019 | Fulda | GER | Classic + Sprint | 1 Classic | |
23./24.03.2019 | Nantahala | USA | US Open Classic + Sprint | 1 Sprint | |
24.03.2019 | Monschau | GER | 1 Classic | ||
06./07.04.2019 | Skopje | MKD | ECA CUP 1 + ECA Junior Cup 1 |
| |
12./13.04.2019 | Kolpa River | SLO | ECA CUP 2 + ECA Junior Cup 2 |
| |
27./28.04.2019 | Augsburg | GER | ECA CUP 3 +ICF Rkg | 1 Sprint | |
03.05.2019 04.05.2019 | Cheat River Race Cheat Narrows Race | USA | Classic + Sprint | 1 Classic | |
14.-18. 05.2019 | Kobarid / Soca | SLO | European Championships |
| Bulletin |
25./26.05.2019 | Ticino / Moesa | SUI | ECA Junior Cup 3 (classic race) | ||
28.-31.05.2019 | Training Seu d'Urgell | ESP | official training days1 | Infos - Newsletter 1 | |
01./02 .06. 2019 | Seu d'Urgell | ESP | ECA Cup 4+ICF Rkg | 1 Sprint | |
07.-09.06.2019 | Treignac/ Vezere | FRA | World Cups 1-2 | 1 Classic | |
10.06.2019 | Treignac/ Vezere | FRA | Classic massstart | 1 Classic | web |
06./07.07.2019 | Piateda / Adda | ITA | ECA Cup 5 + ECA Junior Cup 4 | ||
24.-28.07.2019 | Banja Luka | BIH | Junior/U23 World Championship |
| |
17./18.08.2019 | Ceske Budejovice | CZE | ECA Cup Finals + ECA Junior Cup Finals | Infos | |
29.08.-01.09.2019 | Training Seu d'Urgell | ESP | official training period 2 | training slots: 10-12h and 15 -17h | |
25.-29.09.2019 | Seu d'Urgell | ESP | Senior Sprint World Championship together with CSL | 1 Sprint | |
13.-15.12.2019 | Nujiang, Salween River | CHN | World Cup Finals 3-4 | 1 Classic |
WWC - global information