Paracanoe

2021 ICF PARACANOE WORLD CHAMPIONSHIPS COPENHAGEN DEN 16-19 Sep
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:00:41.782 6
Men's KL3 SENIOR 200 Heats 1 00:00:48.335 4
Men's KL3 SENIOR 200 Semifinal 1 00:00:42.741 1
Men's VL3 SENIOR 200 Final A 00:00:52.277 8
Men's VL3 SENIOR 200 Heats 1 00:00:52.618 5
Men's VL3 SENIOR 200 Semifinal 1 00:00:51.800 2
2019 ICF PARACANOE WORLD CHAMPIONSHIPS SZEGED HUN 21-24 Aug
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:00:40.703 3
Men's KL3 SENIOR 200 Heats 2 00:00:39.853 1
Men's KL3 SENIOR 200 Semifinal 1 00:00:39.551 1
Men's VL3 SENIOR 200 Final A 00:00:47.522 2
Men's VL3 SENIOR 200 Heats 3 00:00:48.405 1
2019 ICF PARACANOE WORLD CUP POZNAN POL 23-25 May
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:40.918 +00:01.392 5
Men's KL3 SENIOR 200 Heats 2 00:41.078 1
Men's VL3 SENIOR 200 Final A 00:48.415 +00:00.400 2
Men's VL3 SENIOR 200 Heats 1 00:50.802 +00:01.816 4
Men's VL3 SENIOR 200 Semifinal 1 00:49.676 1
2018 ICF PARACANOE WORLD CHAMPIONSHIPS MONTEMOR O VELHO POR 22-25 Aug
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:00:39.761 2
Men's KL3 SENIOR 200 Heats 3 00:00:40.767 1
Men's KL3 SENIOR 200 Semifinal 3 00:00:41.295 1
Men's VL3 SENIOR 200 Final A 00:00:48.837 2
Men's VL3 SENIOR 200 Heats 2 00:00:56.461 2
Men's VL3 SENIOR 200 Semifinal 2 00:00:55.194 1
2018 ICF PARACANOE WORLD CUP 1 SZEGED HUN 17-19 May
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 0:00:40.506 0:00:01.127 2
Men's KL3 SENIOR 200 Heats 2 0:00:41.905 0:00:00.122 2
Men's KL3 SENIOR 200 Semifinal 2 0:00:39.883 1
Men's VL3 SENIOR 200 Final A 0:00:51.936 0:00:03.033 5
Men's VL3 SENIOR 200 Heats 1 0:00:52.867 0:00:00.367 2
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS - PARACANOE RACICE CZE 23-27 Aug
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:39.821 2
Men's KL3 SENIOR 200 Heats 4 00:40.213 1
Men's KL3 SENIOR 200 Semifinal 1 00:39.797 2
Men's VL3 SENIOR 200 Final A 00:49.330 2
Men's VL3 SENIOR 200 Heats 1 00:51.946 2
2016 PARALYMPIC GAMES RIO DE JANEIRO BRA 14-15 Sep
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 40.199 0.389 3
Men's KL3 SENIOR 200 Heats 2 43.033 1
2016 PARACANOE WORLD CUP 1 DUISBURG 20-22 May
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:41.117 +00:00.687 4
Men's KL3 SENIOR 200 Heats 2 00:41.677 1
Men's KL3 SENIOR 200 Semifinal 2 00:40.571 1
Men's VL3 SENIOR 200 Final A 00:52.511 +00:01.038 4
Men's VL3 SENIOR 200 Heats 1 00:54.860 +00:01.641 2
2016 ICF PARACANOE WORLD CHAMPIONSHIPS (INCLUDING PARALYMPIC GAMES QUALIFICATION) DUISBURG GER 17-19 May
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final A 00:41.117 4
Men's KL3 SENIOR 200 HEAT 2 00:41.677 1
Men's KL3 SENIOR 200 Semifinal 2 00:40.571 1
Men's VL3 SENIOR 200 HEAT 1 00:54.860 2
2015 ICF PARACANOE WORLD CHAMPIONSHIPS (INCLUDING PARALYMPIC GAMES QUALIFICATION) MILAN ITA 19-21 Aug
Event Phase Score Difference Rank
Men's KL3 SENIOR 200 Final B 42.831 0.397 3
Men's KL3 SENIOR 200 Heats 3 44.821 2.547 4
Men's KL3 SENIOR 200 Semifinal 2 43.880 1.730 3
Men's VL3 SENIOR 200 Final A 50.656 1
Men's VL3 SENIOR 200 Heats 1 54.965 0.978 4
Men's VL3 SENIOR 200 Semifinal 1 54.254 1
2014 ICF PARACANOE WORLD CHAMPIONSHIPS MOSCOW RUS 06-10 Aug
Event Phase Score Difference Rank
Men's V1 (LTA) SENIOR 200 Final A 00:52.227 +00:01.859 5
2013 ICF PARACANOE WORLD CHAMPIONSHIPS DUISBURG 27 Aug-01 Sep
Event Phase Score Difference Rank
Men's V1 (LTA) SENIOR 200 Final A 00:50.613 1
Men's V1 (LTA) SENIOR 200 Heats 1 00:51.992 1