Canoe Slalom

2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.22 +5.25 6
Women's K1 SENIOR Heats 2 106.22 +7.86 19
Women's K1 SENIOR Semifinal 1 112.04 +8.61 17
Women's C1 SENIOR Final 1 111.97 +5.93 3
Women's C1 SENIOR Heats 1 107.64 +3.26 2
Women's C1 SENIOR Heats 2 108.08 +1.24 3
Women's C1 SENIOR Semifinal 1 113.44 +2.86 8
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 108.65 +5.05 8
Women's K1 SENIOR Heats 1 94.30 +7.51 31
Women's K1 SENIOR Heats 2 90.90 +2.15 7
Women's K1 SENIOR Semifinal 1 105.00 +2.87 6
Women's C1 SENIOR Final 1 108.05 0.00 1
Women's C1 SENIOR Heats 1 96.10 +0.99 2
Women's C1 SENIOR Semifinal 1 113.95 +2.94 7
Women's K1x3 SENIOR Final 1 109.02 +0.40 3
Women's C1x3 SENIOR Final 1 112.45 0.00 1
2023 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU D URGELL ESP 31 Aug-03 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.81 +6.70 17
Women's K1 SENIOR Semifinal 1 109.45 +9.97 23
Women's C1 SENIOR Final 1 136.45 +29.36 9
Women's C1 SENIOR Heats 1 110.14 +2.99 4
Women's C1 SENIOR Semifinal 1 109.88 +2.54 7
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 104.90 +5.95 3
Women's K1 SENIOR Heats 1 97.45 +5.24 10
Women's K1 SENIOR Semifinal 1 104.75 +2.44 4
Women's C1 SENIOR Final 1 113.13 +4.00 4
Women's C1 SENIOR Heats 1 100.44 +0.90 2
Women's C1 SENIOR Semifinal 1 115.35 +2.69 5
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU LA SEU ESP 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 112.29 +19.97 9
Women's K1 SENIOR Heats 1 89.05 +0.74 3
Women's K1 SENIOR Semifinal 1 99.79 +2.38 5
Women's C1 SENIOR Heats 1 95.97 +2.40 4
Women's C1 SENIOR Semifinal 1 122.01 +16.12 21
2022 ICF CANOE SLALOM WORLD CUP PAU PAU FRA 26-28 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 188.61 +85.64 55
Women's K1 SENIOR Heats 2 109.40 +3.29 4
Women's K1 SENIOR Semifinal 1 116.24 +9.19 16
Women's C1 SENIOR Final 1 167.00 +53.46 9
Women's C1 SENIOR Heats 1 117.96 +6.57 12
Women's C1 SENIOR Semifinal 1 120.43 +4.94 10
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 102.50 +4.17 9
Women's K1 SENIOR Semifinal 1 160.59 +56.85 26
Women's C1 SENIOR Final 1 117.05 +5.33 3
Women's C1 SENIOR Heats 1 105.37 +2.03 3
Women's C1 SENIOR Semifinal 1 117.18 +5.14 6
Women's K1x3 SENIOR Final 1 118.73 +15.95 8
Women's C1x3 SENIOR Final 1 117.85 +2.50 3
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 24-26 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 97.02 +2.78 2
Women's K1 SENIOR Heats 1 90.08 +1.59 4
Women's K1 SENIOR Semifinal 1 91.27 0.00 1
Women's C1 SENIOR Final 1 96.52 0.00 1
Women's C1 SENIOR Heats 1 95.91 +4.02 3
Women's C1 SENIOR Semifinal 1 99.09 0.00 1
2022 ICF CANOE SLALOM WORLD CUP KRAKOW KRAKOW POL 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 100.28 +1.96 4
Women's K1 SENIOR Semifinal 1 103.53 +9.11 24
Women's C1 SENIOR Final 1 103.31 0.00 1
Women's C1 SENIOR Heats 1 111.61 +4.36 5
Women's C1 SENIOR Semifinal 1 109.92 +7.64 6
2022 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 106.15 +2.24 4
Women's K1 SENIOR Heats 1 97.48 +1.95 5
Women's K1 SENIOR Semifinal 1 109.86 +7.60 10
Women's C1 SENIOR Final 1 162.13 +50.33 10
Women's C1 SENIOR Heats 1 104.55 +3.20 6
Women's C1 SENIOR Semifinal 1 117.91 +6.38 8
2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 26-29 May
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 110.29 +3.05 3
Women's K1 SENIOR Heats 1 95.68 0.00 1
Women's K1 SENIOR Semifinal 1 108.19 +1.46 2
Women's C1 SENIOR Final 1 113.35 0.00 1
Women's C1 SENIOR Heats 1 106.43 +4.79 2
Women's C1 SENIOR Semifinal 1 113.25 0.00 1
Women's K1x3 SENIOR Final 1 118.64 +3.34 2
Women's C1x3 SENIOR Final 1 177.52 +46.39 4
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 96.93 +7.75 17
Women's K1 SENIOR Semifinal 1 106.57 +8.36 12
Women's C1 SENIOR Final 1 99.34 +0.31 2
Women's C1 SENIOR Heats 1 93.47 +1.36 2
Women's C1 SENIOR Semifinal 1 109.19 +5.64 10
Women's K1x3 SENIOR Final 1 101.24 0.00 1
Women's C1x3 SENIOR Final 1 118.33 +7.90 4
2021 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU ESP 03-05 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 93.58 +3.66 2
Women's K1 SENIOR Heats 1 100.26 +1.41 4
Women's K1 SENIOR Semifinal 1 92.63 0.00 1
Women's C1 SENIOR Final 1 100.55 +7.48 4
Women's C1 SENIOR Heats 1 102.17 +1.10 2
Women's C1 SENIOR Semifinal 1 104.57 +4.16 4
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG MARKKLEEBERG GER 18-20 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.87 +5.80 6
Women's K1 SENIOR Semifinal 1 209.02 +110.74 30
Women's C1 SENIOR Final 1 128.28 +24.37 7
Women's C1 SENIOR Heats 1 110.09 0.00 1
Women's C1 SENIOR Semifinal 1 112.62 +4.70 6
2021 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 11-13 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 97.25 +2.10 2
Women's K1 SENIOR Semifinal 1 371.68 +267.63 30
Women's C1 SENIOR Final 1 111.57 +6.42 4
Women's C1 SENIOR Heats 1 102.22 0.00 1
Women's C1 SENIOR Semifinal 1 112.76 0.00 1
2021 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS (AND OLYMPIC QUALIFIER) IVREA ITA 06-09 May
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 112.34 +10.19 6
Women's C1 SENIOR Heats 1 92.09 0.00 1
Women's C1 SENIOR Semifinal 1 113.64 +12.46 9
Women's K1x3 SENIOR Final 1 105.79 0.00 1
Women's C1x3 SENIOR Final 1 116.51 +4.29 2
2019 CANOE SLALOM OLYMPIC TEST EVENT TOKYO JPN 25-27 Oct
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 110.95 0.00 1
Women's C1 SENIOR Heats 1 118.14 +4.96 3
Women's C1 SENIOR Heats 2 168.26 +48.41 13
Women's C1 SENIOR Semifinal 1 134.45 +18.48 6
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.74 +3.91 3
Women's K1 SENIOR Semifinal 1 103.70 +7.31 20
Women's C1 SENIOR Heats 1 107.77 +1.90 2
Women's C1 SENIOR Semifinal 1 108.97 +4.59 11
Women's K1x3 SENIOR Final 1 103.96 0.00 1
Women's C1x3 SENIOR Final 1 139.37 +21.40 8
2019 ICF CANOE SLALOM WORLD CUP FINAL PRAGUE CZE 06-08 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 107.41 +6.30 6
Women's K1 SENIOR Heats 1 105.89 +4.05 9
Women's K1 SENIOR Semifinal 1 107.49 +1.83 3
Women's C1 SENIOR Heats 1 113.29 +2.36 5
Women's C1 SENIOR Semifinal 1 129.21 +10.81 15
2019 ICF CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 14-16 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 99.42 0.00 1
Women's K1 SENIOR Heats 1 144.04 +45.74 42
Women's K1 SENIOR Heats 2 99.73 0.00 1
Women's K1 SENIOR Semifinal 1 102.97 0.00 1
Women's C1 SENIOR Final 1 106.82 0.00 1
Women's C1 SENIOR Heats 1 110.99 +8.90 7
Women's C1 SENIOR Semifinal 1 107.02 0.00 1
2019 EUROPEAN CANOE SLALOM CHAMPIONSHIPS PAU FRA 30 May-02 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 105.14 +0.19 2
Women's K1 SENIOR Heats 1 101.52 +2.27 6
Women's K1 SENIOR Semifinal 1 111.90 +4.73 6
Women's C1 SENIOR Final 1 109.95 0.00 1
Women's C1 SENIOR Heats 1 120.26 +11.55 21
Women's C1 SENIOR Heats 2 112.78 +0.39 3
Women's C1 SENIOR Semifinal 1 122.61 +4.99 4
Women's K1x3 SENIOR Final 1 130.47 +16.39 7
Women's C1x3 SENIOR Final 1 127.14 0.00 1
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 104.34 +2.28 2
Women's K1 SENIOR Heats 1 97.76 +3.62 5
Women's K1 SENIOR Semifinal 1 109.21 +5.03 10
Women's C1 SENIOR Final 1 113.85 +4.78 2
Women's C1 SENIOR Heats 1 101.61 +0.29 2
Women's C1 SENIOR Semifinal 1 118.24 +4.04 4
Women's K1x3 SENIOR Final 1 109.36 +0.99 3
Women's C1x3 SENIOR Final 1 115.78 0.00 1
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 105.34 +2.66 3
Women's K1 SENIOR Heats 1 111.20 +8.02 21
Women's K1 SENIOR Heats 2 109.08 0.00 1
Women's K1 SENIOR Semifinal 1 104.80 0.00 1
Women's C1 SENIOR Final 1 112.18 +1.04 2
Women's C1 SENIOR Heats 1 112.05 0.00 1
Women's C1 SENIOR Semifinal 1 113.35 +1.39 2
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 108.56 +6.46 2
Women's K1 SENIOR Heats 1 107.98 +1.61 5
Women's K1 SENIOR Semifinal 1 109.32 +1.61 3
Women's C1 SENIOR Final 1 115.65 +4.50 2
Women's C1 SENIOR Heats 1 127.20 +10.88 10
Women's C1 SENIOR Semifinal 1 114.41 0.00 1
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 89.63 +0.56 2
Women's K1 SENIOR Semifinal 1 128.20 +37.90 25
Women's C1 SENIOR Heats 1 96.89 +2.62 3
Women's C1 SENIOR Semifinal 1 111.90 +10.29 15
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 118.99 +17.79 10
Women's K1 SENIOR Heats 1 112.06 +9.11 15
Women's K1 SENIOR Semifinal 1 105.39 +2.19 3
Women's C1 SENIOR Final 1 115.10 +8.76 3
Women's C1 SENIOR Heats 1 122.57 +7.61 12
Women's C1 SENIOR Semifinal 1 116.28 +1.99 2
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 92.56 +6.15 22
Women's K1 SENIOR Heats 2 91.61 +5.45 10
Women's K1 SENIOR Semifinal 1 110.34 +8.44 20
Women's C1 SENIOR Final 1 109.09 0.00 1
Women's C1 SENIOR Heats 1 95.52 0.00 1
Women's C1 SENIOR Semifinal 1 122.65 +8.21 10
Women's K1x3 SENIOR Final 1 156.09 +52.49 16
Women's C1x3 SENIOR Final 1 117.63 0.00 1
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 107.58 +5.21 12
Women's K1 SENIOR Semifinal 1 107.98 +8.83 21
Women's C1 SENIOR Final 1 114.52 +6.15 6
Women's C1 SENIOR Heats 1 115.40 +1.33 3
Women's C1 SENIOR Semifinal 1 110.23 0.00 1
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP BRATISLAVA SVK 18-23 Jul
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 97.61 +5.73 3
Women's K1 U23 Semifinal 1 113.99 +9.54 15
Women's C1 U23 Final 1 109.08 0.00 1
Women's C1 U23 Heats 1 115.42 +3.53 5
Women's C1 U23 Semifinal 1 119.51 +3.32 4
Women's K1x3 U23 Final 1 139.42 +13.54 2
Women's C1x3 U23 Final 1 139.27 0.00 1
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 101.38 0.00 1
Women's K1 SENIOR Semifinal 1 117.53 +10.93 16
Women's C1 SENIOR Heats 1 112.34 +2.81 2
Women's C1 SENIOR Semifinal 1 126.40 +18.28 20
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 109.57 +1.90 4
Women's K1 SENIOR Heats 1 103.19 0.00 1
Women's K1 SENIOR Semifinal 1 112.02 +5.03 7
Women's C1 SENIOR Final 1 127.07 +10.21 2
Women's C1 SENIOR Heats 1 121.74 +6.52 7
Women's C1 SENIOR Semifinal 1 124.28 +0.36 2
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 108.77 +4.09 4
Women's K1 SENIOR Heats 1 92.00 +4.35 9
Women's K1 SENIOR Semifinal 1 107.74 +5.74 7
Women's C1 SENIOR Final 1 115.13 +3.98 2
Women's C1 SENIOR Heats 1 99.43 +4.55 2
Women's C1 SENIOR Semifinal 1 125.33 +7.74 8
2016 ICF CANOE SLALOM WORLD CUP FINAL TACEN - LJUBJANA SLO 09-11 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 89.46 +4.06 3
Women's C1 SENIOR Heats 1 133.27 +5.48 3
Women's C1 SENIOR Semifinal 1 95.79 +8.09 5
2016 ICF CANOE SLALOM WORLD CUP 4 PRAGUE CZE 02-04 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 120.74 +7.15 3
Women's C1 SENIOR Heats 1 111.70 +0.67 2
Women's C1 SENIOR Semifinal 1 124.67 +3.13 3
2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 12-17 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 99.31 +8.02 5
Women's K1 U23 Heats 1 91.83 +4.55 8
Women's K1 U23 Semifinal 1 99.44 +6.83 5
Women's K1x3 U23 Final 1 124.41 +13.82 6
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 119.66 +10.98 26
Women's K1 SENIOR Heats 2 121.64 +14.25 14
Women's C1 SENIOR Final 1 122.17 0.00 1
Women's C1 SENIOR Heats 1 125.85 +9.52 2
Women's C1 SENIOR Semifinal 1 124.15 +1.71 3
2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 121.32 +7.58 5
Women's C1 SENIOR Heats 1 112.24 +6.83 3
Women's C1 SENIOR Semifinal 1 122.26 +9.19 4
2016 ICF CANOE SLALOM WORLD CUP 1 IVREA ITA 03-05 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 108.01 +7.80 19
Women's K1 SENIOR Semifinal 1 109.23 +6.05 11
Women's C1 SENIOR Final 1 114.17 +0.25 2
Women's C1 SENIOR Heats 1 113.23 +5.12 3
Women's C1 SENIOR Semifinal 1 127.59 +14.73 6
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 130.98 +17.47 7
Women's C1 SENIOR Heats 1 110.31 +8.86 9
Women's C1 SENIOR Semifinal 1 134.57 +18.12 9
Women's C1x3 SENIOR Final 1 153.72 +9.68 4
2015 ICF CANOE SLALOM WORLD CUP 3 LIPTOVSKY MIKULAS SVK 03-05 Jul
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 114.40 0.00 1
Women's C1 SENIOR Heats 1 113.79 +1.33 3
Women's C1 SENIOR Semifinal 1 117.52 0.00 1
Women's C1x3 SENIOR Final 1 142.60 +1.57 2
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 102.34 +9.10 10
Women's C1 SENIOR Semifinal 1 168.53 +58.08 15
2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS FOZ D IGUACU BRA 22-26 Apr
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 104.71 +10.39 13
Women's K1 U23 Semifinal 1 106.16 +10.65 16
Women's C1 U23 Final 1 106.62 +3.47 2
Women's C1 U23 Heats 1 107.42 +0.57 2
Women's C1 U23 Semifinal 1 112.75 +10.51 5
Women's K1x3 U23 Final 1 195.54 +76.33 8
Women's C1x3 U23 Final 1 138.03 +11.85 3
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 119.83 +7.41 23
Women's K1 SENIOR Heats 2 183.49 +72.04 48
Women's C1 SENIOR Final 1 138.78 +5.93 2
Women's C1 SENIOR Heats 1 129.44 +2.72 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 150.73 +13.47 8
Women's K1x3 SENIOR Final 1 148.30 +15.83 8
Women's C1x3 SENIOR Final 1 181.83 +11.61 2
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 116.62 +11.57 28
Women's K1 SENIOR Heats 2 121.01 +17.24 38
Women's C1 SENIOR Final 1 114.73 0.00 1
Women's C1 SENIOR Heats 1 128.12 +5.78 3
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 124.99 0.00 1
Women's K1x3 SENIOR Final 1 124.59 +3.36 2
Women's C1x3 SENIOR Final 1 175.18 0.00 1
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 108.87 +11.89 20
Women's K1 SENIOR Heats 2 110.30 +11.47 20
Women's K1 SENIOR Semifinal 1 111.96 +5.57 18
Women's C1 SENIOR Final 1 129.90 +18.64 5
Women's C1 SENIOR Heats 1 118.61 +8.86 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 129.94 +10.09 5
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 143.33 +28.14 33
Women's K1 SENIOR Heats 2 124.90 +11.21 16
Women's K1 SENIOR Semifinal 1 173.69 +61.39 21
Women's C1 SENIOR Final 1 150.21 +29.52 6
Women's C1 SENIOR Heats 1 171.78 +37.30 7
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 151.17 +11.60 3
Women's K1x3 SENIOR Final 1 165.43 +34.89 4
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 114.31 +7.38 18
Women's K1 SENIOR Heats 2 157.69 +51.56 39
Women's K1 SENIOR Semifinal 1 121.16 +11.42 21
Women's C1 SENIOR Final 1 122.44 0.00 1
Women's C1 SENIOR Heats 1 121.72 +7.13 3
Women's C1 SENIOR Heats 2 DNS null
Women's C1 SENIOR Semifinal 1 122.44 0.00 1
Women's K1x3 SENIOR Final 1 134.78 0.00 1
Women's C1x3 SENIOR Final 1 176.28 0.00 1
2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS VIENNA AUT 30 May-01 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 119.00 +6.66 4
Women's C1 SENIOR Heats 2 114.91 +9.54 4
Women's C1 SENIOR Semifinal 1 161.88 +52.51 14
Women's C1x3 SENIOR Final 1 140.28 0.00 1
2014 ICF JUNIOR & U23 WORLD CANOE SLALOM CHAMPIONSHIPS PENRITH AUS 23-27 Apr
Event Phase Score Difference Rank
Women's K1 U23 Final 1 132.64 +26.67 8
Women's C1 U23 Heats 2 DNS
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 139.08 +12.99 2
Women's C1 SENIOR Heats 1 122.54 +6.08 6
Women's C1 SENIOR Heats 2 124.77 +8.68 4
Women's C1 SENIOR Semifinal 1 136.14 +1.86 2
Women's C1x3 SENIOR Final 1 208.67 +43.82 4
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.07 +11.87 18
Women's K1 SENIOR Heats 2 119.02 +10.02 17
Women's K1 SENIOR Semifinal 1 135.61 +17.64 23
Women's C1 SENIOR Final 1 135.04 +2.35 2
Women's C1 SENIOR Heats 1 134.03 +12.45 3
Women's C1 SENIOR Heats 2 193.88 +77.07 9
Women's C1 SENIOR Semifinal 1 145.72 +10.43 3
Women's C1x3 SENIOR Final 1 DNS
2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 17-21 Jul
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 111.40 +3.34 2
Women's K1 U23 Heats 2 127.34 +19.67 27
Women's K1 U23 Semifinal 1 123.50 +14.92 17
Women's C1 U23 Final 1 139.24 +5.62 4
Women's C1 U23 Heats 1 132.49 +11.47 4
Women's C1 U23 Heats 2 123.24 +7.63 2
Women's C1 U23 Semifinal 1 134.81 +2.86 2
Women's K1x3 U23 Final 1 148.43 +13.31 4
Women's C1x3 U23 Final 1 224.94 0.00 1
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 125.80 +12.96 32
Women's K1 SENIOR Heats 2 123.01 +12.13 20
Women's K1 SENIOR Semifinal 1 181.74 +71.31 29
Women's C1 SENIOR Final 1 135.06 +2.37 2
Women's C1 SENIOR Heats 1 136.76 +5.01 3
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 139.13 +10.76 7
Women's K1x3 SENIOR Final 1 152.87 +26.23 3
Women's C1x3 SENIOR Final 1 213.65 +4.44 2
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 117.76 +5.19 3
Women's C1 SENIOR Heats 1 115.80 0.00 1
Women's C1 SENIOR Heats 2 120.42 0.00 1
Women's C1 SENIOR Semifinal 1 125.21 +9.08 5