Wildwater Canoeing

2019 ICF JUNIOR & U23 WILDWATER CANOEING WORLD CHAMPIONSHIPS BANJA LUKA BIH 23-28 Jul
Event Phase Score Difference Rank
Men's K1 CLASSIC JUNIOR FINAL A 18:15.82 45.94 11
Men's K1 CLASSIC TEAM JUNIOR FINAL A 20:38.17 +2:23.68 10
Men's K1 SPRINT JUNIOR FINAL A 59.35 5.43 14
Men's K1 SPRINT JUNIOR Heats 1 59.41 3.51 24
Men's K1 SPRINT JUNIOR Heats 2 57.67 2.95 6
Men's K1 SPRINT TEAM JUNIOR FINAL A 63.27 4.36 7
2018 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS MUOTA - MUOTATHAL SUI 31 May-03 Jun
Event Phase Score Difference Rank
Men's K1 SPRINT SENIOR HEAT 1 00:01:18 00:00:12 53
Men's K1 SPRINT SENIOR HEAT 2 00:01:11 00:00:04 21
Men's K1 SPRINT TEAM SENIOR FINAL A 00:01:17 00:00:09 12
Men's K1 CLASSIC SENIOR FINAL A 00:13:08 00:01:11 40
Men's K1 CLASSIC TEAM SENIOR FINAL A 00:13:24 00:01:00 10
Men's C2 CLASSIC TEAM SENIOR FINAL A DNF