Canoe Marathon World Series
About the Canoe Marathon World Series
The World Series is a series of races designed to crown the leading male and female athletes in the K1 and C1 divisions, who perform consistently well throughout a 12 month period. Each World Series begins following the World Championships, and athletes can accumulate points in Classic Canoe Marathon Races, World Cups and the pinnacle event of the year, the World Championships.
Read about the 2018-2019 World Series including competition calendar.
Rankings
2018-19
Latest update published 22 January 2019
2017-18
Final overall World Series rankings - published 14 September 2018
2016-17
Final overall World Series rankings
2018-19 World Series events
COMPETITION NAME/COUNTRY | DATE | WEBSITE | TYPE OF RACE | RACE DETAILS |
15 Sept 2018 | Ranking race | River race | ||
22-24 Sept 2018 | Ranking race | Normal and short distance | ||
19-20 January 2019 | Ranking race | 2 days, 65km, no portages, up to grade 3 rapids | ||
13 April 2019 | http://amsterdamcanoemarathon.com/
| Ranking race | Length 23 km with 2 portages | |
11 May 2019 | Ranking race | Normal distance | ||
1 June 2019 | World Cup | Short distance | ||
2 June 2019 | World Cup | Normal distance | ||
22-23 June 2019 | Ranking race | Lap course, length depending on class | ||
3 August 2019 | Ranking race | Along the Sella River between Arriondas and Ribadesella bridges, 20 km, river race | ||
| 10 August 2019 | Ranking race | From Baldersnäs Manor to the guest harbour in Bengtsfors | |
15 Sept 2019 | Ranking race | River race | ||
17 Oct 2019 | World Championships | Short distance* | ||
19 Oct 2019 | Normal distance |
*Subject to Congress approval
Points allocation
Final classification in the event | World Championships Normal distance** | World Cup events Normal distance** | Ranking race |
1 | 200 | 100 | 50 |
2 | 180 | 90 | 45 |
3 | 170 | 85 | 43 |
4 | 150 | 75 | 38 |
5 | 140 | 70 | 35 |
6 | 130 | 65 | 33 |
7 | 120 | 60 | 30 |
8 | 110 | 55 | 28 |
9 | 100 | 50 | 25 |
10 | 90 | 45 | 23 |
11 | 85 | 43 | 22 |
12 | 80 | 40 | 20 |
13 | 75 | 38 | 19 |
14 | 70 | 35 | 18 |
15 | 65 | 33 | 17 |
16 | 60 | 30 | 15 |
17 | 55 | 28 | 14 |
18 | 50 | 25 | 13 |
19 | 45 | 23 | 12 |
20 | 40 | 20 | 11 |
21 | 35 | 18 | 10 |
22 | 30 | 15 | 9 |
23 | 28 | 14 | 8 |
24 | 26 | 13 | 7 |
25 | 24 | 12 | 6 |
26 | 22 | 11 | 5 |
27 | 20 | 10 | 4 |
28 | 18 | 9 | 3 |
29 | 10 | 5 | 2 |
30 | 5 | 3 | 1 |
** For short distance at World Cup and World Championships*, half the number of the points normal distance