Duisburg 2016 Canoe Sprint World Cup - GPS DATA
Please find below the GPS data collected on athletes' boats for the 2016 ICF Canoe Sprint World Cup 1 in Duisburg, Germany.
Friday 20th May
Saturday 21st May
Sunday 22nd May
| 149 | C1 M 200 | Final C |
| 150 | K1 M 200 | Final C |
| 151 | K1 M 200 | Final B |
| 152 | C1 M 200 | Final B |
| 153 | C2 M 1000 | Final B |
| 154 | K4 M 1000 | Final B |
| 155 | K1 W 500 | Final C |
| 156 | K1 W 500 | Final B |
| 157 | C1 M 500 | Final B |
| 158 | K1 M 500 | Final C |
| 159 | K1 M 500 | Final B |
| 160 | K1 W 500 | Final A |
| 161 | K1 M 200 | Final A |
| 162 | C1 M 200 | Final A |
| 163 | C2 M 1000 | Final A |
| 164 | K4 M 1000 | Final A |
| 165 | K1 M 500 | Final A |
| 166 | C1 M 500 | Final A |
| 167 | K4 W 500 | Final |
| 168 | K4 M 200 | Heat 1 |
| 169 | K4 M 200 | Heat 2 |
| 170 | C2 W 500 | Heat 1 |
| 171 | C2 W 500 | Heat 2 |
| 172 | C4 M 200 | Heat 1 |
| 173 | C4 M 200 | Heat 2 |
| 174 | K4 W 200 | Heat 1 |
| 175 | K4 W 200 | Heat 2 |
| 176 | K4 M 200 | Semi - Final |
| 177 | C2 W 500 | Semi - Final 1 |
| 178 | C4 M 200 | Semi - Final 1 |
| 179 | K4 W 200 | Semi - Final 1 |
| 180 | C2 W 500 | Final |
| 181 | C4 M 200 | Final |
| 182 | K4 W 200 | Final |
| 183 | K4 M 200 | Final |
| 184 | K1 M 5000 | Final |
| 185 | C1 M 5000 | Final |
| 186 | K1 W 5000 | Final |

