Canoe Sprint
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 2 | SZEGED HUN | 26-28 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG | 22-24 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 1 | MILAN ITA | 02-04 May | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | WELLAND - ONTARIO CAN | 01-04 Aug | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||

