Canoe Marathon
| 2022 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PONTE DE LIMA POR | 29 Sep-02 Oct | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BASCOV ROU | 30 Sep-03 Oct | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | SHAOXING CHN | 17-20 Oct | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 CANOE MARATHON EUROPEAN CHAMPIONSHIPS | DECIZE FRA | 25-28 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE MARATHON WORLD CUP | VIANA DO CASTELO POR | 25-27 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PIETERMARITZBURG RSA | 07-10 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CUP 2 | PRADO VILA VERDE POR | 29-31 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | OKLAHOMA CITY USA | 26-28 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | COPENHAGEN | 20-22 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
Canoe Sprint
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||
|
|||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||
|
|||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

