Paracanoe
| 2025 ICF PARACANOE WORLD CHAMPIONSHIPS | MILAN ITA | 20-24 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2024 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 09-11 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2023 ICF PARACANOE WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 21-24 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CUP | POZNAN POL | 23-25 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2018 ICF PARACANOE WORLD CUP 1 | SZEGED HUN | 17-19 May | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS - PARACANOE | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 3 - PARACANOE | BELGRADE SRB | 01-04 Jun | |||||||||||||
        
  | 
    |||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 2 - PARACANOE | SZEGED HUN | 25-27 May | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2016 PARACANOE WORLD CUP 1 | DUISBURG | 20-22 May | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||

