Canoe Sprint
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 25-27 May | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||

