Canoe Sprint
| 2024 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 2021 CANOE SPRINT EUROPEAN OLYMPIC QUALIFIER | SZEGED HUN | 12-13 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2020 ICF CANOE SPRINT WORLD CUP | SZEGED HUN | 25-27 Sep | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | RACICE CZE | 11-14 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

