Canoe Slalom
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU D URGELL ESP | 31 Aug-03 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 4 | MARKKLEEBERG GER | 30 Aug-01 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 EUROPEAN CANOE SLALOM CHAMPIONSHIPS | PAU FRA | 30 May-02 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | RIO DE JANEIRO BRA | 25-30 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 07-09 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY WHITE WATER CENTRE - LONDON GBR | 16-20 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 4 | SEU ESP | 07-09 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 3 | LIPTOVSKY MIKULAS SVK | 03-05 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 26-28 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP FINAL | AUGSBURG | 15-17 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 4 | LA SEU D URGELL ESP | 01-03 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 06-08 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS | VIENNA AUT | 30 May-01 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 4 | LJUBLJANA-TACEN | 16-18 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 3 | LA SEU D URGELL ESP | 05-07 Jul | |||||||||||||||||||
|
|||||||||||||||||||||

