Canoe Slalom
| 2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
| 
 | |||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2019 CANOE SLALOM OLYMPIC TEST EVENT | TOKYO JPN | 25-27 Oct | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 3 | AUGSBURG GER | 06-08 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 16-18 Jun | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 ICF JUNIOR & U23 WORLD CANOE SLALOM CHAMPIONSHIPS | PENRITH AUS | 23-27 Apr | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||

