Canoe Slalom
| 2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE | VAIRES-SUR-MARNE FRA | 05-08 Oct | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP LA SEU | LA SEU D URGELL ESP | 31 Aug-03 Sep | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2022 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | CESKE BUDEJOVICE CZE | 11-14 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||
        
  | 
    |||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | SOLKAN SLO | 19-22 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LJUBLJANA-TACEN SLO | 06-11 Jul | |||||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||||||
| 2020 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 06-08 Nov | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2020 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | PRAGUE CZE | 18-20 Sep | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||||||

