Wildwater Canoeing
| 2017 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | PAU FRA | 23 Sep-01 Oct | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF WILDWATER CANOEING WORLD CUP - AUGSBURG | AUGSBURG GER | 09-11 Jun | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF WILDWATER CANOEING WORLD CUP - MUOTA | MUOTA - MUOTATHAL SUI | 02-04 Jun | |||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 2016 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | PAU FRA | 16-19 Jun | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2016 WILDWATER CANOEING WORLD CUP RACE 1 AND 2 CELJE | RIVER SAVINJA - CELJE SLO | 09-11 Jun | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2015 ICF WILD WATER SPRINT WORLD CHAMPIONSHIPS; ICF RANKING | VERBUNDARENA VIENNA AUT | 23-28 Jun | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||

