SUP World Ranking Table
The ranking for Long Distance will be calculated as follow:
FINISH POSITION | POINTS | WRP (75%) | FINISH POSITION | POINTS | WRP (75%) |
1 | 1100 | 825 | 51 | 500 | 375 |
2 | 1050 | 787.5 | 52 | 490 | 367.5 |
3 | 1000 | 750 | 53 | 480 | 360 |
4 | 970 | 727.5 | 54 | 470 | 352.5 |
5 | 960 | 720 | 55 | 460 | 345 |
6 | 950 | 712.5 | 56 | 450 | 337.5 |
7 | 940 | 705 | 57 | 440 | 330 |
8 | 930 | 697.5 | 58 | 430 | 322.5 |
9 | 920 | 690 | 59 | 420 | 315 |
10 | 910 | 682.5 | 60 | 410 | 307.5 |
11 | 900 | 675 | 61 | 400 | 300 |
12 | 890 | 667.5 | 62 | 390 | 292.5 |
13 | 880 | 660 | 63 | 380 | 285 |
14 | 870 | 652.5 | 64 | 370 | 277.5 |
15 | 860 | 645 | 65 | 360 | 270 |
16 | 850 | 637.5 | 66 | 350 | 262.5 |
17 | 840 | 630 | 67 | 340 | 255 |
18 | 830 | 622.5 | 68 | 330 | 247.5 |
19 | 820 | 615 | 69 | 320 | 240 |
20 | 810 | 607.5 | 70 | 310 | 232.5 |
21 | 800 | 600 | 71 | 300 | 225 |
22 | 790 | 592.5 | 72 | 290 | 217.5 |
23 | 780 | 585 | 73 | 280 | 210 |
24 | 770 | 577.5 | 74 | 270 | 202.5 |
25 | 760 | 570 | 75 | 260 | 195 |
26 | 750 | 562.5 | 76 | 250 | 187.5 |
27 | 740 | 555 | 77 | 240 | 180 |
28 | 730 | 547.5 | 78 | 230 | 172.5 |
29 | 720 | 540 | 79 | 220 | 165 |
30 | 710 | 532.5 | 80 | 210 | 157.5 |
31 | 700 | 525 | 81 | 200 | 150 |
32 | 690 | 517.5 | 82 | 190 | 142.5 |
33 | 680 | 510 | 83 | 180 | 135 |
34 | 670 | 502.5 | 84 | 170 | 127.5 |
35 | 660 | 495 | 85 | 160 | 120 |
36 | 650 | 487.5 | 86 | 150 | 112.5 |
37 | 640 | 480 | 87 | 140 | 105 |
38 | 630 | 472.5 | 88 | 130 | 97.5 |
39 | 620 | 465 | 89 | 120 | 90 |
40 | 610 | 457.5 | 90 | 110 | 82.5 |
41 | 600 | 450 | 91 | 100 | 75 |
42 | 590 | 442.5 | 92 | 100 | 75 |
43 | 580 | 435 | 93 | 100 | 75 |
44 | 570 | 427.5 | 94 | 100 | 75 |
45 | 560 | 420 | 95 | 100 | 75 |
46 | 550 | 412.5 | 96 | 100 | 75 |
47 | 540 | 405 | 97 | 100 | 75 |
48 | 530 | 397.5 | 98 | 100 | 75 |
49 | 520 | 390 | 99 | 100 | 75 |
50 | 510 | 382.5 | etc. | 100 | 75 |
The ranking for Sprint and Technical will be calculated as follow:
FINISH POSITION | POINTS | WRP (75%) | FINISH POSITION | POINTS | WRP (75%) |
1 | 1100 | 825 | 13 | 880 | 660 |
2 | 1050 | 787.5 | 14 | 870 | 652.5 |
3 | 1000 | 750 | 15 | 860 | 645 |
4 | 970 | 727.5 | 16 | 850 | 637.5 |
5 | 960 | 720 | 17 | 840 | 630 |
6 | 950 | 712.5 | 18 | 830 | 622.5 |
7 | 940 | 705 | 19 | 820 | 615 |
8 | 930 | 697.5 | 20 | 810 | 607.5 |
9 | 920 | 690 | 21 | 800 | 600 |
10 | 910 | 682.5 | 22 | 790 | 592.5 |
11 | 900 | 675 | 23 | 780 | 585 |
12 | 890 | 667.5 | 24 | 770 | 577.5 |
Athletes who started long distance race and did not finish will receive 10 points.
Athletes who finish after 90th position in long distance will receive 100 points.
Athletes who raced at a final and have rank will receive points according to the rank as per the table.
Athletes who started at a SF and did not progress to a final will receive 500 points (375 for WRP).
Athletes who started at a QF and did not progress to a SF will receive 300 points (225 for WRP).
Athletes who started a heat but did not progress to next stage will receive 100 points (75 for WRP).
Only the best three (3) results from one athlete in World Ranking point competitions will be eligible.
If two or more athletes/teams have the same rank, for seeding purposes they will be sorted in the following order. If athletes/teams are still equal, the subsequent point will be applied until all athletes/teams are sorted.
- The highest points in a single competition
- The highest points from the World Championships
- The highest points from a world cup
- The highest points from a ranking race
- Sorted alphabetically by family name
- Sorted alphabetically by first name