Canoe Slalom
| 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | KRAKOW POL | 15-18 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 02-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2022 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | CESKE BUDEJOVICE CZE | 11-14 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | SOLKAN SLO | 19-22 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LJUBLJANA-TACEN SLO | 06-11 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2020 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | KRAKOW POL | 01-04 Oct | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

