Canoe Slalom

2023 ICF CANOE SLALOM WORLD CUP FINAL VAIRES-SUR-MARNE VAIRES-SUR-MARNE FRA 05-08 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 152.56 +54.59 40
Women's K1 SENIOR Heats 2 103.33 +4.97 6
Women's K1 SENIOR Semifinal 1 114.96 +11.53 19
Women's C1 SENIOR Heats 1 119.75 +15.37 26
Women's C1 SENIOR Heats 2 167.27 +60.43 36
2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY GBR 19-24 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 106.29 +2.69 5
Women's K1 SENIOR Heats 1 91.94 +5.15 21
Women's K1 SENIOR Heats 2 88.78 +0.03 2
Women's K1 SENIOR Semifinal 1 104.85 +2.72 4
Women's C1 SENIOR Final 1 115.77 +7.72 5
Women's C1 SENIOR Heats 1 96.43 +1.32 3
Women's C1 SENIOR Semifinal 1 115.92 +4.91 10
Women's C1x3 SENIOR Final 1 135.94 +23.49 9
2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 15-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.14 +8.76 18
Women's K1 SENIOR Semifinal 1 112.36 +12.63 22
Women's C1 SENIOR Final 1 112.49 +10.52 6
Women's C1 SENIOR Heats 1 111.77 +11.08 9
Women's C1 SENIOR Semifinal 1 108.15 +4.06 3
2023 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 08-11 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 99.72 +7.51 21
Women's K1 SENIOR Heats 2 97.63 +5.41 5
Women's K1 SENIOR Semifinal 1 107.97 +5.66 13
Women's C1 SENIOR Heats 1 121.26 +21.72 28
Women's C1 SENIOR Heats 2 112.12 +7.83 12
2023 ICF CANOE SLALOM WORLD CUP AUGSBURG AUGSBURG GER 01-04 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 106.16 +6.24 17
Women's K1 SENIOR Semifinal 1 110.09 +6.59 11
Women's C1 SENIOR Heats 1 122.54 +16.80 21
Women's C1 SENIOR Heats 2 110.96 0.00 1
Women's C1 SENIOR Semifinal 1 123.39 +11.92 14
2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU LA SEU ESP 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 94.80 +6.49 21
Women's K1 SENIOR Heats 2 95.99 +5.48 12
Women's C1 SENIOR Final 1 126.85 +23.60 9
Women's C1 SENIOR Heats 1 100.14 +6.57 14
Women's C1 SENIOR Semifinal 1 111.95 +6.06 10
2022 ICF CANOE SLALOM WORLD CUP PAU PAU FRA 26-28 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.01 +10.04 28
Women's K1 SENIOR Heats 2 109.53 +3.42 5
Women's K1 SENIOR Semifinal 1 118.59 +11.54 22
Women's C1 SENIOR Final 1 123.25 +9.71 7
Women's C1 SENIOR Heats 1 127.68 +16.29 31
Women's C1 SENIOR Heats 2 126.29 +11.93 10
Women's C1 SENIOR Semifinal 1 118.80 +3.31 6
2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS AUGSBURG GER 26-31 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 107.13 +8.80 26
Women's K1 SENIOR Heats 2 104.07 +5.20 8
Women's K1 SENIOR Semifinal 1 112.30 +8.56 12
Women's C1 SENIOR Heats 1 112.94 +9.60 18
Women's C1 SENIOR Semifinal 1 172.57 +60.53 27
2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 24-26 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 148.18 +53.94 9
Women's K1 SENIOR Heats 1 89.66 +1.17 3
Women's K1 SENIOR Semifinal 1 97.44 +6.17 9
Women's C1 SENIOR Final 1 129.38 +32.86 10
Women's C1 SENIOR Heats 1 100.07 +8.18 14
Women's C1 SENIOR Semifinal 1 106.60 +7.51 10
2022 ICF CANOE SLALOM WORLD CUP KRAKOW KRAKOW POL 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 101.02 +9.73 8
Women's K1 SENIOR Heats 1 104.55 +6.23 12
Women's K1 SENIOR Semifinal 1 98.23 +3.81 6
Women's C1 SENIOR Heats 1 116.58 +9.33 20
Women's C1 SENIOR Semifinal 1 115.04 +12.76 19
2022 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 108.74 +4.83 6
Women's K1 SENIOR Heats 1 101.51 +5.98 13
Women's K1 SENIOR Semifinal 1 109.24 +6.98 9
Women's C1 SENIOR Heats 1 111.23 +9.88 20
Women's C1 SENIOR Semifinal 1 131.00 +19.47 20
2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS BRATISLAVA SVK 22-26 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 92.80 +3.62 6
Women's K1 SENIOR Semifinal 1 118.63 +20.42 23
Women's C1 SENIOR Heats 1 150.24 +58.13 39
Women's C1 SENIOR Heats 2 93.31 0.00 1
Women's C1 SENIOR Semifinal 1 116.50 +12.95 21
2021 ICF CANOE SLALOM WORLD CUP FINAL PAU PAU FRA 10-12 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 111.80 +4.75 9
Women's K1 SENIOR Semifinal 1 114.75 +8.30 17
Women's C1 SENIOR Final 1 115.51 +3.72 4
Women's C1 SENIOR Heats 1 122.15 +5.95 14
Women's C1 SENIOR Semifinal 1 121.42 +10.71 8
2021 ICF CANOE SLALOM WORLD CUP LA SEU LA SEU ESP 03-05 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 97.42 +7.50 5
Women's K1 SENIOR Heats 1 99.60 +0.75 2
Women's K1 SENIOR Semifinal 1 96.19 +3.56 4
Women's C1 SENIOR Heats 1 111.16 +10.09 13
Women's C1 SENIOR Semifinal 1 157.74 +57.33 21
2021 ICF CANOE SLALOM WORLD CUP MARKKLEEBERG MARKKLEEBERG GER 18-20 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 162.10 +65.34 9
Women's K1 SENIOR Heats 1 107.42 +8.35 11
Women's K1 SENIOR Semifinal 1 101.79 +3.51 4
Women's C1 SENIOR Heats 1 115.91 +5.82 5
Women's C1 SENIOR Semifinal 1 121.72 +13.80 17
2021 ICF CANOE SLALOM WORLD CUP PRAGUE PRAGUE CZE 11-13 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 98.36 +3.21 6
Women's K1 SENIOR Semifinal 1 108.54 +4.49 14
Women's C1 SENIOR Heats 1 112.41 +10.19 13
Women's C1 SENIOR Semifinal 1 DNS
2020 ICF CANOE SLALOM WORLD CUP PAU PAU FRA 06-08 Nov
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 114.31 +7.74 4
Women's K1 SENIOR Heats 1 165.96 +57.64 15
Women's K1 SENIOR Semifinal 1 116.16 +5.26 5
Women's C1 SENIOR Final 1 115.39 0.00 1
Women's C1 SENIOR Heats 1 115.72 +2.36 2
Women's C1 SENIOR Semifinal 1 124.07 +10.45 9
2020 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN LJUBLJANA-TACEN SLO 16-18 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 133.16 +49.18 9
Women's K1 SENIOR Heats 1 88.68 +3.24 2
Women's K1 SENIOR Semifinal 1 84.86 +1.99 4
Women's C1 SENIOR Final 1 93.64 0.00 1
Women's C1 SENIOR Heats 1 98.48 +4.74 3
Women's C1 SENIOR Semifinal 1 99.16 +2.70 4
2019 CANOE SLALOM OLYMPIC TEST EVENT TOKYO JPN 25-27 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 121.37 +18.09 6
Women's K1 SENIOR Heats 1 121.97 +10.32 11
Women's K1 SENIOR Heats 2 null null null
Women's K1 SENIOR Semifinal 1 106.87 +1.42 3
Women's C1 SENIOR Final 1 118.78 +7.83 4
Women's C1 SENIOR Heats 1 125.14 +11.96 5
Women's C1 SENIOR Heats 2 127.09 +7.24 4
Women's C1 SENIOR Semifinal 1 115.97 0.00 1
2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 145.78 +51.51 9
Women's K1 SENIOR Heats 1 106.74 +6.91 12
Women's K1 SENIOR Semifinal 1 96.88 +0.49 4
Women's C1 SENIOR Final 1 115.16 +14.64 10
Women's C1 SENIOR Heats 1 108.75 +2.88 4
Women's C1 SENIOR Semifinal 1 107.26 +2.88 8
Women's K1x3 SENIOR Final 1 118.90 +14.94 12
Women's C1x3 SENIOR Final 1 143.36 +25.39 9
2019 ICF CANOE SLALOM WORLD CUP FINAL PRAGUE CZE 06-08 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 103.98 +2.87 2
Women's K1 SENIOR Heats 1 104.30 +2.46 6
Women's K1 SENIOR Semifinal 1 108.31 +2.65 5
Women's C1 SENIOR Final 1 129.87 +15.92 7
Women's C1 SENIOR Heats 1 117.85 +6.92 10
Women's C1 SENIOR Semifinal 1 121.39 +2.99 3
2019 ICF CANOE SLALOM WORLD CUP 4 MARKKLEEBERG GER 30 Aug-01 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 101.46 +6.19 4
Women's K1 SENIOR Heats 1 103.84 +4.51 5
Women's K1 SENIOR Semifinal 1 105.81 +7.18 10
Women's C1 SENIOR Final 1 110.79 +5.81 8
Women's C1 SENIOR Heats 1 114.01 +4.87 5
Women's C1 SENIOR Semifinal 1 112.59 +8.71 7
2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 16-21 Jul
Event Phase Score Difference Rank
Women's K1 U23 Heats 1 106.20 +5.60 6
Women's K1 U23 Semifinal 1 147.16 +49.66 29
Women's C1 U23 Final 1 101.06 0.00 1
Women's C1 U23 Heats 1 108.63 +0.29 2
Women's C1 U23 Semifinal 1 104.77 0.00 1
2019 ICF CANOE SLALOM WORLD CUP 3 LJUBLJANA SLO 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 238.77 +144.64 10
Women's K1 SENIOR Heats 1 91.10 +1.57 3
Women's K1 SENIOR Semifinal 1 100.53 +7.41 4
Women's C1 SENIOR Final 1 115.35 +12.29 5
Women's C1 SENIOR Heats 1 103.42 +9.23 6
Women's C1 SENIOR Semifinal 1 105.59 0.00 1
2019 ICF CANOE SLALOM WORLD CUP 2 BRATISLAVA SVK 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 98.29 +1.78 4
Women's K1 SENIOR Semifinal 1 156.85 +58.46 22
Women's C1 SENIOR Final 1 113.80 +1.65 3
Women's C1 SENIOR Heats 1 104.76 0.00 1
Women's C1 SENIOR Semifinal 1 120.04 +2.91 5
2019 ICF CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 14-16 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.47 +5.17 8
Women's K1 SENIOR Semifinal 1 108.91 +5.94 14
Women's C1 SENIOR Heats 1 107.20 +5.11 2
Women's C1 SENIOR Semifinal 1 160.58 +53.56 26
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 162.99 +60.93 9
Women's K1 SENIOR Heats 1 100.72 +6.58 13
Women's K1 SENIOR Semifinal 1 107.52 +3.34 8
Women's C1 SENIOR Final 1 117.41 +8.34 6
Women's C1 SENIOR Heats 1 116.68 +15.36 12
Women's C1 SENIOR Semifinal 1 117.98 +3.78 3
Women's K1x3 SENIOR Final 1 167.85 +59.48 14
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 110.27 +7.59 9
Women's K1 SENIOR Heats 1 103.18 0.00 1
Women's K1 SENIOR Semifinal 1 105.84 +1.04 3
Women's C1 SENIOR Heats 1 114.55 +2.50 2
Women's C1 SENIOR Semifinal 1 164.84 +52.88 29
2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 17-22 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 236.56 +147.25 10
Women's K1 U23 Heats 1 89.39 0.00 1
Women's K1 U23 Semifinal 1 88.62 +2.44 2
Women's C1 U23 Heats 1 99.57 +6.43 5
Women's C1 U23 Semifinal 1 null null null
Women's K1x3 U23 Final 1 113.89 +4.22 4
Women's C1x3 U23 Final 1 300.95 +183.68 13
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 164.80 +58.43 51
Women's K1 SENIOR Heats 2 109.42 0.00 1
Women's K1 SENIOR Semifinal 1 219.15 +111.44 28
Women's C1 SENIOR Final 1 115.79 +4.64 3
Women's C1 SENIOR Heats 1 128.39 +12.07 14
Women's C1 SENIOR Semifinal 1 124.28 +9.87 5
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 95.09 +6.02 18
Women's K1 SENIOR Semifinal 1 97.70 +7.40 16
Women's C1 SENIOR Final 1 101.73 +5.22 3
Women's C1 SENIOR Heats 1 95.54 +1.27 2
Women's C1 SENIOR Semifinal 1 104.42 +2.81 7
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 113.27 +12.07 9
Women's K1 SENIOR Heats 1 106.81 +3.86 5
Women's K1 SENIOR Semifinal 1 106.23 +3.03 5
Women's C1 SENIOR Final 1 222.26 +115.92 10
Women's C1 SENIOR Heats 1 117.35 +2.39 3
Women's C1 SENIOR Semifinal 1 119.12 +4.83 5
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 97.46 +11.05 34
Women's K1 SENIOR Heats 2 87.97 +1.81 2
Women's K1 SENIOR Semifinal 1 107.97 +6.07 15
Women's C1 SENIOR Final 1 114.29 +5.20 3
Women's C1 SENIOR Heats 1 101.69 +6.17 13
Women's C1 SENIOR Semifinal 1 119.21 +4.77 7
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 99.93 +3.11 4
Women's K1 SENIOR Heats 1 105.23 +2.86 8
Women's K1 SENIOR Semifinal 1 99.15 0.00 1
Women's C1 SENIOR Final 1 115.69 +7.32 7
Women's C1 SENIOR Heats 1 131.92 +17.85 29
Women's C1 SENIOR Heats 2 115.14 0.00 1
Women's C1 SENIOR Semifinal 1 113.63 +3.40 4
2017 ICF CANOE SLALOM WORLD CUP 4 IVREA ITA 01-03 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 99.03 +7.36 3
Women's K1 SENIOR Semifinal 1 106.45 +9.15 12
Women's C1 SENIOR Heats 1 113.83 +0.31 3
Women's C1 SENIOR Semifinal 1 177.65 +62.61 26
2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP BRATISLAVA SVK 18-23 Jul
Event Phase Score Difference Rank
Women's K1 U23 Final 1 102.69 +1.48 2
Women's K1 U23 Heats 1 99.89 +8.01 6
Women's K1 U23 Semifinal 1 106.15 +1.70 3
Women's C1 U23 Final 1 116.15 +7.07 4
Women's C1 U23 Heats 1 170.65 +58.76 30
Women's C1 U23 Heats 2 109.81 0.00 1
Women's C1 U23 Semifinal 1 116.19 0.00 1
Women's K1x3 U23 Final 1 DNS
Women's C1x3 U23 Final 1 DNS
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.34 +1.96 8
Women's K1 SENIOR Semifinal 1 115.75 +9.15 14
Women's C1 SENIOR Heats 1 130.29 +20.76 16
Women's C1 SENIOR Semifinal 1 118.59 +10.47 11
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 109.98 +6.79 20
Women's K1 SENIOR Semifinal 1 221.13 +114.14 30
Women's C1 SENIOR Final 1 174.36 +57.50 8
Women's C1 SENIOR Heats 1 130.79 +15.57 21
Women's C1 SENIOR Heats 2 130.67 +14.90 10
Women's C1 SENIOR Semifinal 1 131.21 +7.29 9
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 96.71 +9.06 26
Women's K1 SENIOR Heats 2 96.23 +5.30 11
Women's C1 SENIOR Final 1 315.28 +204.13 10
Women's C1 SENIOR Heats 1 105.76 +10.88 8
Women's C1 SENIOR Semifinal 1 121.30 +3.71 5
2016 ICF CANOE SLALOM WORLD CUP FINAL TACEN - LJUBJANA SLO 09-11 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.97 +5.98 12
Women's K1 SENIOR Semifinal 1 84.68 +4.63 15
2016 ICF CANOE SLALOM WORLD CUP 4 PRAGUE CZE 02-04 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 110.75 +2.16 2
Women's K1 SENIOR Heats 1 100.32 +2.13 6
Women's K1 SENIOR Semifinal 1 109.20 +4.53 7
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 114.64 +6.28 6
Women's K1 SENIOR Heats 1 118.23 +9.55 25
Women's K1 SENIOR Heats 2 107.60 +0.21 2
Women's K1 SENIOR Semifinal 1 109.78 +2.79 3
2016 ICF CANOE SLALOM WORLD CUP 2 LA SEU D'URGELL ESP 10-12 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 105.91 +6.30 7
Women's K1 SENIOR Heats 1 99.10 +0.22 2
Women's K1 SENIOR Semifinal 1 107.04 +6.26 9
2016 ICF CANOE SLALOM WORLD CUP 1 IVREA ITA 03-05 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 164.42 +61.44 9
Women's K1 SENIOR Heats 1 100.21 0.00 1
Women's K1 SENIOR Semifinal 1 108.11 +4.93 7
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 95.63 +4.68 11
Women's K1 SENIOR Semifinal 1 111.77 +10.90 13
Women's C1 SENIOR Final 1 147.84 +34.33 9
Women's C1 SENIOR Heats 1 115.65 +14.20 12
Women's C1 SENIOR Semifinal 1 131.26 +14.81 5
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 112.04 0.00 1
Women's C1 SENIOR Semifinal 1 284.42 +159.67 19
Women's K1 SENIOR Final 1 160.48 +56.95 10
Women's K1 SENIOR Heats 1 98.01 +3.90 8
Women's K1 SENIOR Semifinal 1 112.16 +3.56 10
2015 ICF CANOE SLALOM WORLD CUP 4 SEU ESP 07-09 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 125.69 +15.18 8
Women's C1 SENIOR Heats 1 118.75 +9.72 5
Women's C1 SENIOR Semifinal 1 117.49 +5.69 5
Women's K1 SENIOR Heats 1 104.67 +9.33 17
Women's K1 SENIOR Semifinal 1 107.56 +7.79 16
2015 ICF CANOE SLALOM WORLD CUP 3 LIPTOVSKY MIKULAS SVK 03-05 Jul
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 118.05 +5.59 7
Women's C1 SENIOR Semifinal 1 167.45 +49.93 17
Women's K1 SENIOR Heats 1 102.61 +3.37 10
Women's K1 SENIOR Semifinal 1 106.70 +4.48 16
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 115.04 +11.85 4
Women's C1 SENIOR Heats 1 112.82 +19.58 21
Women's C1 SENIOR Heats 2 101.04 0.00 1
Women's C1 SENIOR Semifinal 1 113.66 +3.21 7
Women's K1 SENIOR Heats 1 91.48 +12.94 29
Women's K1 SENIOR Heats 2 91.25 +10.48 14
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 116.82 +4.39 3
Women's C1 SENIOR Heats 1 116.85 +10.02 10
Women's C1 SENIOR Semifinal 1 121.18 +1.70 5
Women's K1 SENIOR Heats 1 98.44 +7.78 19
Women's K1 SENIOR Semifinal 1 104.84 +6.11 18
2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS FOZ D IGUACU BRA 22-26 Apr
Event Phase Score Difference Rank
Women's K1 U23 Final 1 96.66 +3.14 2
Women's K1 U23 Heats 1 95.95 +1.63 2
Women's K1 U23 Semifinal 1 100.28 +4.77 5
Women's C1 U23 Final 1 116.77 +13.62 6
Women's C1 U23 Heats 1 115.92 +9.07 6
Women's C1 U23 Semifinal 1 109.46 +7.22 2
Women's K1x3 U23 Final 1 227.17 +107.96 9
Women's C1x3 U23 Final 1 176.86 +50.68 5
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 120.74 +8.32 25
Women's K1 SENIOR Heats 2 117.79 +6.34 10
Women's K1 SENIOR Semifinal 1 123.53 +4.69 11
Women's C1 SENIOR Heats 1 140.43 +13.71 8
Women's C1 SENIOR Heats 2 152.32 +28.20 13
Women's C1 SENIOR Semifinal 1 189.06 +51.80 20
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 103.38 +13.07 36
Women's K1 SENIOR Heats 2 96.72 +8.85 28
Women's C1 SENIOR Final 1 191.63 +74.44 10
Women's C1 SENIOR Heats 1 228.13 +125.35 21
Women's C1 SENIOR Heats 2 112.60 +7.39 7
Women's C1 SENIOR Semifinal 1 136.26 +20.06 7
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 132.97 +17.78 26
Women's K1 SENIOR Heats 2 178.12 +64.43 34
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 112.59 +5.66 14
Women's K1 SENIOR Heats 2 112.96 +6.83 11
Women's K1 SENIOR Semifinal 1 127.29 +17.55 23
Women's C1 SENIOR Heats 1 156.91 +42.32 17
Women's C1 SENIOR Heats 2 135.60 +15.45 9
Women's C1 SENIOR Semifinal 1 238.94 +116.50 19
2014 ICF JUNIOR & U23 WORLD CANOE SLALOM CHAMPIONSHIPS PENRITH AUS 23-27 Apr
Event Phase Score Difference Rank
Women's K1 JUNIOR Final 1 114.48 0.00 1
Women's C1 JUNIOR Heats 1 121.02 +2.63 2
Women's C1 JUNIOR Heats 2 184.85 +61.63 12
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 110.46 +10.45 30
Women's K1 SENIOR Heats 2 108.14 +10.05 24
Women's C1 SENIOR Heats 1 127.35 +10.89 11
Women's C1 SENIOR Heats 2 129.71 +13.62 11
Women's C1 SENIOR Semifinal 1 163.73 +29.45 12
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.93 +9.64 23
Women's K1 SENIOR Heats 2 214.91 +110.25 43
Women's C1 SENIOR Final 1 187.13 +67.54 7
Women's C1 SENIOR Heats 1 140.97 +23.95 8
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 139.03 +11.05 5
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 119.55 +11.35 17
Women's K1 SENIOR Heats 2 120.35 +11.35 19
Women's K1 SENIOR Semifinal 1 143.94 +25.97 25
2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 17-21 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 117.78 +1.81 2
Women's K1 JUNIOR Heats 2 166.92 +56.32 39
Women's K1 JUNIOR Semifinal 1 130.54 +14.97 13
Women's C1 JUNIOR Final 1 145.43 +2.19 3
Women's C1 JUNIOR Heats 1 142.42 +17.92 7
Women's C1 JUNIOR Heats 2 129.06 +1.37 2
Women's C1 JUNIOR Semifinal 1 141.36 +0.47 2
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 116.36 +11.37 33
Women's K1 SENIOR Heats 2 115.57 +12.75 26
Women's C1 SENIOR Heats 1 181.18 +56.30 17
Women's C1 SENIOR Heats 2 182.15 +61.63 14
Women's C1 SENIOR Semifinal 1 155.62 +24.75 16
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 121.15 +8.31 26
Women's K1 SENIOR Heats 2 183.80 +72.92 45
Women's K1 SENIOR Semifinal 1 125.73 +15.30 26
Women's C1 SENIOR Heats 1 155.13 +23.38 13
Women's C1 SENIOR Heats 2 164.09 +35.08 10
Women's C1 SENIOR Semifinal 1 147.96 +19.59 12
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 122.91 +22.41 34
Women's K1 SENIOR Heats 2 111.08 +10.36 23
Women's C1 SENIOR Heats 1 138.79 +22.99 17
Women's C1 SENIOR Heats 2 148.27 +27.85 8
Women's C1 SENIOR Semifinal 1 278.71 +162.58 19