Canoe Sprint
| 2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO | 23-26 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS | MANTES-EN-YVELINES FRA | 26-29 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | WELLAND - ONTARIO CAN | 01-04 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
Stand Up Paddling
| 2021 ICF STAND UP PADDLING (SUP) WORLD CHAMPIONSHIPS | BALATONFURED HUN | 09-12 Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||

