Canoe Slalom

2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 170.13 +59.38 32
Women's K1 JUNIOR Heats 2 121.27 +4.74 3
Women's K1 JUNIOR Semifinal 1 163.89 +62.71 26
Women's C1 JUNIOR Heats 1 128.49 +13.87 8
Women's C1 JUNIOR Semifinal 1 133.53 +19.50 15
Women's K1x3 JUNIOR Final 1 197.08 +73.69 8
Women's C1x3 JUNIOR Final 1 164.27 +24.16 5
2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS LIPTOVSKY MIKULAS SVK 02-07 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 97.91 +8.17 15
Women's K1 JUNIOR Semifinal 1 116.01 +9.38 17
Women's C1 JUNIOR Heats 1 116.45 +21.10 22
Women's C1 JUNIOR Heats 2 154.37 +45.49 12
Women's K1x3 JUNIOR Final 1 112.28 +10.30 4
Women's C1x3 JUNIOR Final 1 156.25 +39.39 5
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 113.54 +21.98 22
Women's K1 JUNIOR Heats 2 111.29 +15.09 9
Women's K1 JUNIOR Semifinal 1 110.32 +13.41 16
Women's C1 JUNIOR Heats 1 119.93 +21.67 18
Women's C1 JUNIOR Semifinal 1 118.57 +15.75 16
Women's K1x3 JUNIOR Final 1 123.27 +22.66 8
Women's C1x3 JUNIOR Final 1 186.86 +76.17 7
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 126.39 +28.97 25
Women's K1 JUNIOR Heats 2 106.54 +4.12 4
Women's K1 JUNIOR Semifinal 1 127.39 +22.14 13
Women's C1 JUNIOR Heats 1 118.99 +19.11 13
Women's C1 JUNIOR Semifinal 1 152.79 +36.67 15
Women's K1x3 JUNIOR Final 1 125.51 +11.01 3
Women's C1x3 JUNIOR Final 1 162.65 +41.69 3