Canoe Sprint
| 2020 ICF CANOE SPRINT WORLD CUP | SZEGED HUN | 25-27 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS | PITESTI ROU | 27-30 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | WELLAND - ONTARIO CAN | 01-04 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

