Paracanoe
| 2025 ICF PARACANOE WORLD CHAMPIONSHIPS | MILAN ITA | 20-24 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2024 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 09-11 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF PARACANOE WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2021 ICF PARACANOE WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF PARACANOE WORLD CUP 1 (PARALYMPIC QUALIFIER) | SZEGED HUN | 13-15 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CHAMPIONSHIPS | SZEGED HUN | 21-24 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF PARACANOE WORLD CUP | POZNAN POL | 23-25 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF PARACANOE WORLD CHAMPIONSHIPS | MONTEMOR O VELHO POR | 22-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF PARACANOE WORLD CUP 1 | SZEGED HUN | 17-19 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

