Canoe Sprint
| 2021 ICF CANOE SPRINT WORLD CUP 2 | BARNAUL RUS | 21-23 May | |||||||||||||
        
  | 
    |||||||||||||||
| 2021 ICF CANOE SPRINT GLOBAL OLYMPIC QUALIFIER | BARNAUL RUS | 20-21 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||
        
  | 
    |||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||
        
  | 
    |||||||||||||||
| 2016 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 27-29 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG | 22-24 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 1 | MONTEMOR-O-VELHO | 15-17 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 1 | MILAN ITA | 02-04 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP RACE 2 | RACICE CZE | 17-19 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||

