Canoe Marathon
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||
        
  | 
    |||||||||||||||
Canoe Sprint
| 2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 24-27 Jun | |||||||||||||||||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||
        
  | 
    |||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||
| 2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS | MANTES-EN-YVELINES FRA | 26-29 Jun | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||

