Canoe Sprint
| 2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
Canoe Marathon
| 2022 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PONTE DE LIMA POR | 29 Sep-02 Oct | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BASCOV ROU | 30 Sep-03 Oct | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 CANOE MARATHON EUROPEAN CHAMPIONSHIPS | DECIZE FRA | 25-28 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PIETERMARITZBURG RSA | 07-10 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CUP HAZEWINKEL | HAZEWINKEL BEL | 26-28 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||
|
|||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CUP | BRANDENBURG | 01-02 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | OKLAHOMA CITY USA | 26-28 Sep | |||||||||||||||||||
|
|||||||||||||||||||||

