Canoe Sprint

2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PITESTI ROU 01-04 Aug
Event Phase Score Difference Rank
Men's K4 U23 500 Final B 00:01:27.065 1
Men's K4 U23 500 Heats 2 00:01:28.438 3
Men's K4 U23 500 Semifinal 1 00:01:25.211 4
Men's K2 U23 1000 Final B 00:03:34.082 4
Men's K2 U23 1000 Heats 3 00:03:24.972 4
Men's K2 U23 1000 Semifinal 1 00:03:30.047 5
2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS RACICE CZE 11-14 Jul
Event Phase Score Difference Rank
Men's K1 U23 500 Final A 00:01:40.095 5
Men's K1 U23 500 Heats 1 00:01:44.298 4
Men's K1 U23 500 Semifinal 1 00:01:40.912 3
Men's K2 U23 1000 Final B 00:03:19.480 5
Men's K2 U23 1000 Heats 1 00:03:22.632 5
Men's K2 U23 1000 Semifinal 2 00:03:20.033 5
2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO 23-26 Jul
Event Phase Score Difference Rank
Men's K4 JUNIOR 1000 Final B 00:03:11.764 11
Men's K4 JUNIOR 1000 Heats 2 00:03:08.120 4
Men's K4 JUNIOR 1000 Semifinal 2 00:03:14.016 4
Men's K2 JUNIOR 200 Final B 00:00:34.492 12
Men's K2 JUNIOR 200 Heats 2 00:00:34.628 2
Men's K2 JUNIOR 200 Semifinal 1 00:00:36.076 4

Canoe Marathon

2021 ECA CANOE MARATHON EUROPEAN CHAMPIONSHIPS MOSCOW RUS 07-11 Jul
Event Phase Score Difference Rank
Men's K1 SENIOR 3400 Final A 00:14:33.55 10
Men's K1 SENIOR 29800 Final A 02:21:03.01 10