Canoe Slalom
| 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | KRAKOW POL | 15-18 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 02-07 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | BRATISLAVA SVK | 20-23 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ECA CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 26-29 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | SOLKAN SLO | 19-22 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

