Canoe Marathon
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE MARATHON WORLD CUP | VIANA DO CASTELO POR | 25-27 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CUP SHANGHAI | SHANGHAI CHN | 25-27 Oct | |||||||||||||
|
|||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CUP SHAOXING | SHAOXING CHN | 21-23 Oct | |||||||||||||
|
|||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PIETERMARITZBURG RSA | 07-10 Sep | |||||||||||||
|
|||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CUP HAZEWINKEL | HAZEWINKEL BEL | 26-28 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CUP 2 | PRADO VILA VERDE POR | 29-31 Jul | |||||||||||||
|
|||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||
|
|||||||||||||||
| 2013 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | COPENHAGEN | 20-22 Sep | |||||||||||||
|
|||||||||||||||
Canoe Sprint
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 3 | SZEGED HUN | 23-25 May | |||||||||||||
|
|||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP 3 | POZNAN POL | 31 May-02 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
Canoe Ocean Racing
| 2017 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS | HONG KONG HKG | 18-19 Nov | |||||||||||||
|
|||||||||||||||

