Canoe Sprint
| 2021 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||
| 
 | |||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 3 | SZEGED HUN | 23-25 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||

