Canoe Slalom
| 2024 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 19-22 Sep | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2024 ICF CANOE SLALOM WORLD CUP IVREA | IVREA ITA | 12-15 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | KRAKOW POL | 15-18 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 02-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | BRATISLAVA SVK | 20-23 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

