Canoe Slalom
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 4 | MARKKLEEBERG GER | 30 Aug-01 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 08-10 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 4 | IVREA ITA | 01-03 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 16-18 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 2 | LA SEU D'URGELL ESP | 10-12 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 1 | IVREA ITA | 03-05 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY WHITE WATER CENTRE - LONDON GBR | 16-20 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 4 | SEU ESP | 07-09 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 3 | LIPTOVSKY MIKULAS SVK | 03-05 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 26-28 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP FINAL | AUGSBURG | 15-17 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 06-08 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 4 | LJUBLJANA-TACEN | 16-18 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 3 | LA SEU D URGELL ESP | 05-07 Jul | |||||||||||||||||||
|
|||||||||||||||||||||

