Canoe Slalom

2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Men's C2 SENIOR Heats 1 94.42 +4.38 9
Men's C2 SENIOR Semifinal 1 159.77 +52.24 16
Men's C2x3 SENIOR Final 1 106.80 +1.81 2
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 114.21 +5.26 8
Men's C2 SENIOR Heats 1 102.61 0.00 1
Men's C2 SENIOR Semifinal 1 111.16 +1.62 2
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 111.98 +2.02 4
Men's C2 SENIOR Heats 1 111.89 +3.11 5
Men's C2 SENIOR Semifinal 1 114.02 +3.23 4
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 115.96 +11.30 8
Men's C2 SENIOR Heats 1 106.08 +12.16 13
Men's C2 SENIOR Semifinal 1 114.35 +5.33 7
2016 ICF CANOE SLALOM WORLD CUP 3 PAU FRA 17-19 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 162.56 +56.94 53
Men's C1 SENIOR Heats 2 110.93 +6.21 7
Men's C1 SENIOR Semifinal 1 113.31 +15.05 21
Men's C2 SENIOR Heats 1 112.24 0.00 1
Men's C2 SENIOR Semifinal 1 179.66 +68.46 20
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 101.17 0.00 1
Men's C2 SENIOR Heats 1 95.08 +2.45 11
Men's C2 SENIOR Semifinal 1 105.97 +5.02 4
Men's C2x3 SENIOR Final 1 122.34 +6.56 2
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 119.78 +12.13 8
Men's C2 SENIOR Heats 1 103.83 +7.10 15
Men's C2 SENIOR Semifinal 1 113.71 +4.69 7
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 147.09 +53.93 8
Men's C2 SENIOR Heats 1 202.26 +118.37 32
Men's C2 SENIOR Heats 2 88.00 +4.06 4
Men's C2 SENIOR Semifinal 1 99.61 +4.11 6
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Men's C2 SENIOR Final 1 103.22 +4.62 7
Men's C2 SENIOR Heats 1 99.30 +6.43 12
Men's C2 SENIOR Semifinal 1 103.87 +3.90 10
Men's C2x3 SENIOR Final 1 120.74 +5.22 3
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 110.50 +3.68 4
Men's C1 SENIOR Heats 1 106.18 +5.20 5
Men's C1 SENIOR Heats 2 104.27 +0.65 2
Men's C1 SENIOR Semifinal 1 110.95 +3.83 4
Men's C2 SENIOR Final 1 168.06 +49.63 10
Men's C2 SENIOR Heats 1 116.31 +4.08 5
Men's C2 SENIOR Heats 2 190.89 +82.22 36
Men's C2 SENIOR Semifinal 1 120.49 0.00 1
Men's C1x3 SENIOR Final 1 129.46 +4.36 6
Men's C2x3 SENIOR Final 1 154.86 +13.90 4
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 104.83 +5.22 12
Men's C1 SENIOR Heats 2 104.71 +5.60 11
Men's C1 SENIOR Semifinal 1 106.77 +6.66 23
Men's C2 SENIOR Final 1 109.50 +0.70 2
Men's C2 SENIOR Heats 1 112.47 +2.27 2
Men's C2 SENIOR Heats 2 113.36 +4.62 10
Men's C2 SENIOR Semifinal 1 112.81 +2.97 5
Men's C1x3 SENIOR Final 1 126.67 +8.24 6
Men's C2x3 SENIOR Final 1 132.58 0.00 1
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 101.86 +6.28 16
Men's C1 SENIOR Heats 2 97.60 +4.21 5
Men's C1 SENIOR Semifinal 1 112.12 +10.21 29
Men's C2 SENIOR Final 1 116.01 +9.31 10
Men's C2 SENIOR Heats 1 104.28 +3.87 3
Men's C2 SENIOR Heats 2 119.61 +18.86 11
Men's C2 SENIOR Semifinal 1 110.63 +3.96 4
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 95.64 +2.08 4
Men's C1 SENIOR Heats 1 87.39 +2.34 9
Men's C1 SENIOR Heats 2 151.42 +69.26 55
Men's C1 SENIOR Semifinal 1 96.44 +4.25 7
Men's C2 SENIOR Final 1 112.91 +10.61 7
Men's C2 SENIOR Heats 1 101.37 +9.27 18
Men's C2 SENIOR Heats 2 98.12 +6.50 13
Men's C2 SENIOR Semifinal 1 105.78 +2.34 3
Men's C1x3 SENIOR Final 1 109.90 +0.53 2
Men's C2x3 SENIOR Final 1 187.68 +48.85 3
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 119.37 +9.59 15
Men's C1 SENIOR Heats 2 119.88 +13.51 16
Men's C1 SENIOR Semifinal 1 112.73 +7.32 18
Men's C2 SENIOR Final 1 167.54 +56.30 9
Men's C2 SENIOR Heats 1 131.14 +11.72 12
Men's C2 SENIOR Heats 2 133.41 +18.14 12
Men's C2 SENIOR Semifinal 1 122.82 +8.21 7
Men's C1x3 SENIOR Final 1 DNS
Men's C2x3 SENIOR Final 1 139.49 0.00 1
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 101.16 +1.03 3
Men's C1 SENIOR Heats 2 110.36 +9.61 30
Men's C1 SENIOR Semifinal 1 104.82 +5.58 13
Men's C2 SENIOR Final 1 108.83 +2.26 2
Men's C2 SENIOR Heats 1 110.95 +4.26 12
Men's C2 SENIOR Heats 2 110.04 +5.15 11
Men's C2 SENIOR Semifinal 1 112.52 +4.73 6
2014 ECA SENIOR CANOE SLALOM CHAMPIONSHIPS VIENNA AUT 30 May-01 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 90.05 +1.56 3
Men's C1 SENIOR Heats 1 99.38 +10.06 26
Men's C1 SENIOR Heats 2 93.00 +3.12 7
Men's C1 SENIOR Semifinal 1 90.21 +0.59 5
Men's C2 SENIOR Final 1 98.02 +2.82 5
Men's C2 SENIOR Heats 1 111.51 +14.06 20
Men's C2 SENIOR Heats 2 102.51 +4.59 9
Men's C2 SENIOR Semifinal 1 101.03 +2.29 7
Men's C1x3 SENIOR Final 1 157.14 +58.66 10
Men's C2x3 SENIOR Final 1 119.50 +7.11 6
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 101.30 +9.72 25
Men's C1 SENIOR Heats 2 102.01 +8.99 29
Men's C2 SENIOR Heats 1 106.42 +4.05 9
Men's C2 SENIOR Heats 2 156.56 +53.12 28
Men's C2 SENIOR Semifinal 1 171.59 +58.05 17
Men's C1x3 SENIOR Final 1 119.77 +0.79 2
Men's C2x3 SENIOR Final 1 237.96 +107.42 9
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 111.29 +12.61 34
Men's C1 SENIOR Heats 2 101.32 +4.39 4
Men's C1 SENIOR Semifinal 1 253.87 +151.68 29
Men's C2 SENIOR Heats 1 111.42 +8.22 14
Men's C2 SENIOR Heats 2 104.26 +0.17 2
Men's C2 SENIOR Semifinal 1 118.14 +7.58 14
Men's C1x3 SENIOR Final 1 118.48 +3.64 3
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 162.89 +54.61 8
Men's C1 SENIOR Heats 1 105.56 +3.50 6
Men's C1 SENIOR Heats 2 105.54 +4.29 8
Men's C1 SENIOR Semifinal 1 112.57 +6.81 9
Men's C2 SENIOR Heats 1 110.61 +4.77 3
Men's C2 SENIOR Heats 2 DNS
Men's C2 SENIOR Semifinal 1 173.25 +56.37 19
Men's C1x3 SENIOR Final 1 125.91 +4.36 3
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 101.96 +2.29 5
Men's C1 SENIOR Heats 1 98.37 +1.53 3
Men's C1 SENIOR Heats 2 98.96 +4.86 6
Men's C1 SENIOR Semifinal 1 101.66 +2.36 6
Men's C2 SENIOR Final 1 110.60 +5.12 6
Men's C2 SENIOR Heats 1 108.45 +4.78 9
Men's C2 SENIOR Heats 2 111.41 +8.65 13
Men's C2 SENIOR Semifinal 1 110.94 +2.70 6
Men's C1x3 SENIOR Final 1 171.84 +58.43 9
Men's C2x3 SENIOR Final 1 DNF
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Heats 1 107.00 +2.21 3
Men's C1 SENIOR Heats 2 DNS
Men's C1 SENIOR Semifinal 1 111.94 +7.06 18
Men's C2 SENIOR Final 1 115.13 +1.27 4
Men's C2 SENIOR Heats 1 118.63 +7.23 11
Men's C2 SENIOR Heats 2 120.49 +10.70 14
Men's C2 SENIOR Semifinal 1 115.25 +0.72 3
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Men's C1 SENIOR Final 1 150.64 +56.69 9
Men's C1 SENIOR Heats 1 96.42 +4.49 8
Men's C1 SENIOR Heats 2 94.06 +1.63 3
Men's C1 SENIOR Semifinal 1 96.64 +4.85 7
Men's C2 SENIOR Heats 1 112.70 +12.16 17
Men's C2 SENIOR Heats 2 103.02 +3.20 3
Men's C2 SENIOR Semifinal 1 159.80 +59.60 18