Canoe Slalom
| 2024 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 19-22 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
Wildwater Canoeing
| 2021 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||

