Canoe Slalom
| 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | BRATISLAVA SVK | 20-23 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 05-10 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | LJUBLJANA-TACEN SLO | 06-11 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

