Canoe Slalom
| 2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 02-04 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 26-28 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 17-19 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 10-12 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

