Canoe Marathon
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2017 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PIETERMARITZBURG RSA | 07-10 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||
| 
 | |||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | OKLAHOMA CITY USA | 26-28 Sep | |||||||||||||||||||
| 
 | |||||||||||||||||||||
Canoe Sprint
| 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PITESTI ROU | 01-04 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | RACICE CZE | 11-14 Jul | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 ICF CANOE SPRINT WORLD CUP 1 | DUISBURG GER | 20-22 May | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||||||||
| 
 | |||||||||||||||||||||
| 2014 CANOE SPRINT JUNIOR &U23 EUROPEAN CHAMPIONSHIPS | MANTES-EN-YVELINES FRA | 26-29 Jun | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||

