Canoe Sprint
| 2018 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 25-27 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT WORLD CUP 2 | SZEGED HUN | 26-28 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO | 23-26 Jul | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

