Canoe Sprint
| 2013 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Canoe Marathon
| 2018 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PRADO VILA VERDE POR | 06-09 Sep | |||||||||||||
|
|||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | GYOR HUN | 11-13 Sep | |||||||||||||
|
|||||||||||||||
| 2015 ICF CANOE MARATHON WORLD CUP | BRANDENBURG | 01-02 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | OKLAHOMA CITY USA | 26-28 Sep | |||||||||||||
|
|||||||||||||||
| 2014 ICF CANOE MARATHON WORLD CUP | BOHINJ | 07-08 Jun | |||||||||||||
|
|||||||||||||||
| 2013 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | COPENHAGEN | 20-22 Sep | |||||||||||||
|
|||||||||||||||

