Canoe Sprint
| 2024 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG GER | 23-27 Aug | |||||||||||||
|
|||||||||||||||
| 2023 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 11-14 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2022 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 31 Aug-04 Sep | |||||||||||||
|
|||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO POR | 03-06 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 24-27 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 CANOE SPRINT EUROPEAN OLYMPIC QUALIFIER | SZEGED HUN | 12-13 May | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PITESTI ROU | 01-04 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS | RACICE CZE | 11-14 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PLOVDIV BUL | 26-29 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

