Canoe Sprint

2022 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS SZEGED HUN 31 Aug-04 Sep
Event Phase Score Difference Rank
Women's K2 U23 500 Heats 2 00:01:48.009 7
Women's K2 U23 500 Semifinal 1 00:01:50.400 9
Women's K1 U23 1000 Final B 00:04:05.999 2
Women's K1 U23 1000 Heats 1 00:04:03.959 5
Women's K1 U23 1000 Semifinal 1 00:04:06.197 6
2021 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS MONTEMOR-O-VELHO POR 03-06 Sep
Event Phase Score Difference Rank
Women's K2 U23 500 Heats 2 00:01:59.297 7
Women's K2 U23 500 Semifinal 1 00:02:11.447 9
Women's K4 U23 500 Final A 00:01:43.879 9
Women's K4 U23 500 Heats 2 00:01:51.509 4
Women's K4 U23 500 Semifinal 1 00:01:45.860 2
Women's K1 U23 1000 Final A 00:04:06.259 8
Women's K1 U23 1000 Heats 1 00:04:03.376 3
2021 ECA JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS POZNAN POL 24-27 Jun
Event Phase Score Difference Rank
Women's K1 U23 1000 Final A 00:04:10.640 6
Women's K1 U23 1000 Heats 1 00:04:08.140 3
2020 ICF CANOE SPRINT WORLD CUP SZEGED HUN 25-27 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR 500 Heats 2 00:02:14.484 6
Women's K1 SENIOR 500 Semifinal 1 00:02:00.091 8
Women's K4 SENIOR 500 Final A 00:01:40.530 8
Women's K4 SENIOR 500 Heats 2 00:01:40.152 4
Women's K4 SENIOR 500 Semifinal 1 00:01:41.529 2
2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS PITESTI ROU 01-04 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR 500 Final A 00:02:03.585 5
Women's K1 JUNIOR 500 Heats 3 00:02:01.687 3
Women's K1 JUNIOR 500 Semifinal 1 00:02:02.545 3
Women's K2 JUNIOR 500 Final A 00:02:02.213 7
Women's K2 JUNIOR 500 Heats 1 00:02:03.624 3
Women's K2 JUNIOR 500 Semifinal 2 00:01:56.165 2
2019 JUNIOR AND U23 CANOE SPRINT EUROPEAN CHAMPIONSHIPS RACICE CZE 11-14 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR 500 Final A 00:01:58.285 7
Women's K1 JUNIOR 500 Heats 2 00:02:01.000 2
Women's K1 JUNIOR 500 Semifinal 2 00:01:58.444 2
Women's K2 JUNIOR 500 Final A 00:01:54.566 7
Women's K2 JUNIOR 500 Heats 2 00:01:49.566 4
Women's K2 JUNIOR 500 Semifinal 1 00:01:50.077 3