Canoe Sprint
2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||
|
2021 ECA CANOE SPRINT EUROPEAN CHAMPIONSHIPS | POZNAN POL | 03-06 Jun | |||||||||||||||||||||||||
|
2020 ICF CANOE SPRINT WORLD CUP | SZEGED HUN | 25-27 Sep | |||||||||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||
|
2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | RACICE CZE | 23-27 Aug | |||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CUP 3 | BELGRADE SRB | 02-04 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ICF CANOE SPRINT WORLD CUP 2 | SZEGED HUN | 26-28 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ICF CANOE SPRINT WORLD CUP 3 | MONTEMOR POR | 03-05 Jun | |||||||||||||
|
2015 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MILAN ITA | 19-23 Aug | |||||||||||||||||||||||||
|
2015 ICF CANOE SPRINT WORLD CUP 1 | MONTEMOR-O-VELHO | 15-17 May | |||||||||||||||||||
|
2014 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MOSCOW RUS | 06-10 Aug | |||||||||||||||||||||||||
|
2014 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 17-20 Jul | |||||||||||||
|
2013 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | DUISBURG | 27 Aug-01 Sep | |||||||||||||||||||||||||
|
Canoe Marathon
2022 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | PONTE DE LIMA POR | 29 Sep-02 Oct | |||||||||||||
|
2016 ICF CANOE MARATHON WORLD CHAMPIONSHIPS | BRANDENBURG GER | 16-18 Sep | |||||||||||||
|
2016 ICF CANOE MARATHON WORLD CUP 2 | PRADO VILA VERDE POR | 29-31 Jul | |||||||||||||
|