Canoe Slalom

2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS KRAKOW POL 15-18 Aug
Event Phase Score Difference Rank
Women's C1x3 U23 Final 1 202.07 +76.53 8
2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS KRAKOW POL 15-20 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 113.26 +21.70 21
Women's K1 JUNIOR Heats 2 108.29 +12.09 6
Women's K1 JUNIOR Semifinal 1 118.26 +21.35 26
Women's C1 JUNIOR Heats 1 113.63 +15.37 14
Women's C1 JUNIOR Semifinal 1 183.91 +81.09 30
Women's K1x3 JUNIOR Final 1 120.51 +19.90 6
Women's C1x3 JUNIOR Final 1 129.76 +19.07 5
2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS BRATISLAVA SVK 20-23 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 140.39 +42.97 26
Women's K1 JUNIOR Heats 2 126.36 +23.94 10
Women's C1 JUNIOR Heats 1 112.72 +12.84 8
Women's C1 JUNIOR Semifinal 1 141.00 +24.88 12
Women's K1x3 JUNIOR Final 1 131.37 +16.87 6
Women's C1x3 JUNIOR Final 1 372.73 +251.77 7
2022 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS CESKE BUDEJOVICE CZE 11-14 Aug
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 122.73 +18.68 15
Women's K1 JUNIOR Semifinal 1 164.18 +67.16 15
Women's C1 JUNIOR Heats 1 153.52 +40.67 23
Women's C1 JUNIOR Heats 2 133.25 +5.25 3
Women's C1 JUNIOR Semifinal 1 125.51 +26.41 12
Women's K1x3 JUNIOR Final 1 206.40 +77.45 8
Women's C1x3 JUNIOR Final 1 164.63 +19.63 4
2022 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS IVREA ITA 05-10 Jul
Event Phase Score Difference Rank
Women's K1 JUNIOR Heats 1 99.53 +13.04 18
Women's K1 JUNIOR Semifinal 1 109.82 +17.57 13
Women's C1 JUNIOR Heats 1 113.17 +24.41 22
Women's C1 JUNIOR Heats 2 108.26 +8.40 4
Women's C1 JUNIOR Semifinal 1 162.87 +62.60 18
Women's K1x3 JUNIOR Final 1 119.86 +9.35 2
Women's C1x3 JUNIOR Final 1 139.24 +16.88 3
2021 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS SOLKAN SLO 19-22 Aug
Event Phase Score Difference Rank
Women's C1 JUNIOR Heats 1 196.03 +78.90 27
Women's C1 JUNIOR Heats 2 204.47 +79.91 15
Women's C1x3 JUNIOR Final 1 208.66 +73.60 8